Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/2153
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nipaporn Sakulwongs, Ed.D. | - |
dc.contributor.author | Tay Ee Ren | - |
dc.date.accessioned | 2024-01-19T03:35:30Z | - |
dc.date.available | 2024-01-19T03:35:30Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/2153 | - |
dc.description | Thesis (M.Ed. (In Curriculum and Instruction))-- Rangsit University, 2022 | en_US |
dc.language.iso | other | en_US |
dc.publisher | Rangsit University | en_US |
dc.subject | Critical thinking -- Study and teaching | en_US |
dc.subject | Mathematics -- Study and teaching | en_US |
dc.subject | Problem-based learning | en_US |
dc.subject | Teaching Strategies | en_US |
dc.title | The development of critical thinking skill in mathematics through problem-based learning in young learners | en_US |
dc.type | Thesis | en_US |
dc.description.other-abstract | This research aimed to compare critical thinking skill in Mathematics through problem-based learning (PBL) in young leaners before and after treatment and examine young leaners’ opinion towards the use of problem-based learning to develop critical thinking skill in Mathematics. The sample group size consisted of 30 grade 4 students who enrolled in Anglo Singapore International School of campus 31 in the academic year 2021-2022. The students were given a pre-test to check for their mathematical problem solving skills, and thereafter, underwent a treatment of PBL teaching approach. This was then followed by a post-test to compare the results of pre and post treatment. Mixed method research was used consisting of quantitative and qualitative data analysis. The result of each student was analysed using a paired sample T-test. The mean score of the post-test (x̅=7.26, SD=1.11) reflected a significant increase compared to that of the pre-test (x̅=4.26, SD=1.11). This suggested that the treatment using PBL learning approach yielded a positive the students’ learning outcome. The students’ responses on their opinion towards PBL were also collected using individual interview and 5-point Likert scale questionnaire. The findings revealed that the students displayed a positive opinion towards the usage of PBL. Thus, PBL learning approach may be considered fruitful in learning mathematics and developing critical thinking skills. | en_US |
dc.description.degree-name | ศึกษาศาสตรมหาบัณฑิต | en_US |
dc.description.degree-level | ปริญญาโท | en_US |
dc.contributor.degree-discipline | หลักสูตรและการสอน | en_US |
Appears in Collections: | EDU-CI-M-Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TAY EE REN.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.