Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/2154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Asst. Prof. Nipaporn Sakulwongs, Ed.D. | - |
dc.contributor.author | Seldon, Pema | - |
dc.date.accessioned | 2024-01-19T03:40:47Z | - |
dc.date.available | 2024-01-19T03:40:47Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/2154 | - |
dc.description | Thesis (M.Ed. (In Curriculum and Instruction))-- Rangsit University, 2022 | en_US |
dc.language.iso | other | en_US |
dc.publisher | Rangsit University | en_US |
dc.subject | Mathematics -- Study and teaching (Secondary) | en_US |
dc.subject | Learning Achievement | en_US |
dc.subject | Web applications | en_US |
dc.title | The integration of web-applications and collaborative learning in mathematics for grade five Bhutanese students | en_US |
dc.type | Thesis | en_US |
dc.description.other-abstract | The study was conducted to: (1) assess the learning achievement in mathematics of grade five Bhutanese students using web-applications and collaborative learning, and (2) examine the perception towards web-applications and collaborative learning in mathematics. The study was carried out in the academic year 2022 in one of the Lower Secondary Schools in Bhutan. The study presented mixed method research which included both qualitative study and quantitative study. The research instruments for the study consisted of lesson plans, learning achievement tests and the semi-structured interview. The data from the students’ learning achievement tests (pretest and posttest) were used for gathering quantitative data. As per the analysis, the mean score of the posttest (14.44) was higher than the mean score of pretest (10.24) with a mean difference of 4.20. Regarding the qualitative data, it was compiled by analyzing the data of the semi-structured interview which revealed the positive perception towards the intervention used by the researcher. All in all, these findings demonstrated how the integration of web-based applications and collaborative learning in mathematics had improved students' learning achievement and their perception. Thus, it can be recommended to consider the implementation of web-applications and collaborative learning in mathematics as well as other subjects. | en_US |
dc.description.degree-name | ศึกษาศาสตรมหาบัณฑิต | en_US |
dc.description.degree-level | ปริญญาโท | en_US |
dc.contributor.degree-discipline | หลักสูตรและการสอน | en_US |
Appears in Collections: | EDU-CI-M-Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PEMA SELDON.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.