Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/2156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Asst. Prof. Nipaporn Sakulwongs, Ed.D. | - |
dc.contributor.author | Dorji, Pema | - |
dc.date.accessioned | 2024-01-19T03:55:20Z | - |
dc.date.available | 2024-01-19T03:55:20Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/2156 | - |
dc.description | Thesis (M.Ed. (In Curriculum and Instruction))-- Rangsit University, 2022 | en_US |
dc.language.iso | other | en_US |
dc.publisher | Rangsit University | en_US |
dc.subject | Teaching -- Bhutan -- Aids and device | en_US |
dc.subject | Educational technology -- Teaching -- Bhutan | en_US |
dc.subject | Teachers -- development -- Bhutan | en_US |
dc.title | The study of primary Bhutanese teachers’ perceptions and practices towards the use of technology in teaching | en_US |
dc.type | Thesis | en_US |
dc.description.other-abstract | This study was to examine primary Bhutanese teachers’ perceptions and practices towards the use of technology in teaching. One hundred and fifteen teachers from 13 primary schools in the Tsirang district took part in the study over the course of a month. The 23-item survey questionnaire was utilized to collect the quantitative data. The semi-structured online open-ended question interview was moderately organized to collect qualitative data. The findings were evaluated using both descriptive analysis and thematic analysis. The results of the survey questionnaire showed that the primary teachers in the Tsirang district had a positive opinion about integrating ICT into their daily teaching. The total mean on the Likert scale, which was 3.7 out of 5, was categorized as "Agree." The findings of the semi-structured online open-ended question interviews with teachers demonstrated their unwavering belief in the significance of incorporating ICT into their daily teaching. Based on the above-mentioned findings, the study revealed that teachers' positive attitudes about integrating ICT into their daily teaching mattered a lot for the life-long teaching and learning process. However, swift action was required on the part of district-level officials and supervisory agencies to ensure that teachers had access to enough ICT resources and programs for professional growth. | en_US |
dc.description.degree-name | ศึกษาศาสตรมหาบัณฑิต | en_US |
dc.description.degree-level | ปริญญาโท | en_US |
dc.contributor.degree-discipline | หลักสูตรและการสอน | en_US |
Appears in Collections: | EDU-CI-M-Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PEMA DORJI.pdf | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.