Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/2732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Praneet Sajjachareonpong | - |
dc.contributor.author | Natthika Klaisung | - |
dc.date.accessioned | 2025-01-29T05:54:55Z | - |
dc.date.available | 2025-01-29T05:54:55Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/2732 | - |
dc.description | Thesis (M.S. (Dermatology and Dermatosurgery)) -- Rangsit University, 2023 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rangsit University | en_US |
dc.subject | Melasma -- Treatment | en_US |
dc.subject | Azelaic acids | en_US |
dc.subject | Laser pulses, Ultrashort | en_US |
dc.title | Comparative study of effectiveness between 20% azelaic acid with low-fluence 1064-nm nd : yag picosecond laser and 20% azelaic acid alone in the treatment of melasma in Thai female patients, split-face, prospective study | en_US |
dc.type | Thesis | en_US |
dc.description.other-abstract | Melasma is one of the most concerned pigmented skin conditions especially in females. It can be influenced by UV radiation, occupation, gender, and drug use. This is a split-face clinical trial that assesses the effectiveness of picosecond laser in melasma treatment combined with topical azelaic acid compared with azelaic alone. The primary outcome of this study is the Hemi-MASI score, while the secondary outcome are demographic data, physician’s global assessment, patient satisfaction score, and adverse events. This study recruited twenty Thai females aged between 18 to 65 years old diagnosed with bilateral symmetrical malar-type melasma. The patients were treated with low fluence 1064-nm Nd:YAG picosecond laser three sessions every two weeks combined with topical azelaic acid twice daily on the right side of the face, whereas the left side was treated with topical azelaic acid twice daily alone for 16 weeks. The result demonstrated that the mean Hemi-MASI score between the two sides was not statistically significantly different (p>0.05). The mean Hemi-MASI scores of decreases were 3.52%, 9.38%, and 19.94% on the combination side, while there were 1.93%, 7.89%, and 16.73% at the 8th week, the 12th week, and the 16th week, respectively in the topical azelaic alone side. There were no serious side effects in this study from both picosecond laser and azelaic acid, and they could be relieved without treatment. | en_US |
dc.description.degree-name | Master of Science | en_US |
dc.description.degree-level | Master's Degree | en_US |
dc.contributor.degree-discipline | Dermatology and Dermatosurgery | en_US |
Appears in Collections: | Med-DD-M-Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NATTHIKA KLAISUNG.pdf | 675.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.