Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/2813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | ธันย์พัทธ์ ใคร้วานิช | - |
dc.contributor.author | สรัลชนา อาสาฬห์ประกิต | - |
dc.date.accessioned | 2025-08-23T04:04:23Z | - |
dc.date.available | 2025-08-23T04:04:23Z | - |
dc.date.issued | 2567 | - |
dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/2813 | - |
dc.description | ดุษฎีนิพนธ์ (ปร.ด. (เศรษฐกิจดิจิทัล)) -- มหาวิทยาลัยรังสิต, 2566 | en_US |
dc.description.abstract | การศึกษาวิจัยในหัวข้อ การวิเคราะห์ปัจจัยเชิงสาเหตุที่มีอิทธิพลต่อการใช้แพลตฟอร์มเครือข่ายสังคมค้าขายออนไลน์ต่อการบริโภคภาคเอกชนออนไลน์ในประเทศไทย มีวัตถุประสงค์เพื่อ 1) เพื่อตรวจสอบความสอดคล้องของโมเดลสมการโครงสร้างของปัจจัยเชิงสาเหตุที่มีอิทธิพลต่อการใช้แพลตฟอร์มเครือข่ายสังคมค้าขายออนไลน์กับข้อมูลเชิงประจักษ์ 2) ศึกษาแนวโน้มการบริโภคของการใช้จ่ายผ่านแพลตฟอร์มเครือข่ายสังคมค้าขายออนไลน์ที่มีต่อตัวทวีคูณรายได้ประชาชาติ งานวิจัยเรื่องนี้ใช้วิธีการวิจัยแบบผสม ระหว่างการวิจัยเชิงปริมาณโดยใช้แบบสอบถามเป็นเครื่องมือในการเก็บรวบรวมข้อมูล จากผู้ใช้บริการแพลตฟอร์มโซเชียลคอมเมิร์ซ ในประเทศไทยจำนวน 400 คน แล้วนำมาวิเคราะห์โดยใช้ค่าร้อยละ และการแจกแจงความถี่ รวมไปถึงการทดสอบสมมติฐานด้วยโปรแกรมสำเร็จรูป โดยใช้โมเดลสมการโครงสร้าง เป็นวิธีการวิเคราะห์ข้อมูล การวิจัยเชิงคุณภาพ ใช้การสัมภาษณ์ เป็นเครื่องมือในการเก็บรวบรวมข้อมูล จากผู้ใช้บริการแพลตฟอร์มโซเชียลคอมเมิร์ซในประเทศไทยจำนวน 9 คน รวมไปถึงการวิจัยเอกสาร แล้วนามาวิเคราะห์โดยใช้การวิเคราะห์เนื้อหา ผลการศึกษาพบว่า ปัจจัยด้านสังคม ด้านแรงจูงใจ ด้านเทคโนโลยี ด้านคุณลักษณะของแพลตฟอร์ม และปัจจัยด้านเศรษฐศาสตร์ มีอิทธิพลทางตรงต่อการใช้แพลตฟอร์มเครือข่ายสังคมค้าขายออนไลน์ นอกจากนี้ การใช้แพลตฟอร์มเครือข่ายสังคมค้าขายออนไลน์ยังได้รับอิทธิพลทางอ้อมจากปัจจัยแรงจูงใจโดยผ่านปัจจัยด้านสังคม ด้านเทคโนโลยี ด้านคุณลักษณะของแพลตฟอร์ม และปัจจัยด้านเศรษฐศาสตร์ ผลการวิจัยยังชี้ให้เห็นถึงความหมายเชิงปฏิบัติสาหรับผู้ให้บริการแพลตฟอร์มโซเชียลคอมเมิร์ซและตลาดช้อปปิ้งออนไลน์ หน่วยงานที่เกี่ยวข้องควรให้ความสำคัญกับการพัฒนาระบบสนับสนุนทางสังคม กลยุทธ์สร้างแรงจูงใจ และความก้าวหน้าทางเทคโนโลยีเพื่อเพิ่มความพึงพอใจของลูกค้าและอำนวยความสะดวกในการใช้แพลตฟอร์ม ซึ่งนำไปสู่การมีส่วนร่วมและการใช้งานที่เพิ่มขึ้น | en_US |
dc.language.iso | other | en_US |
dc.publisher | มหาวิทยาลัยรังสิต | en_US |
dc.subject | เครือข่ายสังคมออนไลน์ -- ไทย | en_US |
dc.subject | เครือข่ายสังคมแบบออนไลน์ -- แง่เศรษฐกิจ -- การศึกษาเฉพาะกรณี | en_US |
dc.subject | พฤติกรรมผู้บริโภค -- กรุงเทพมหานคร -- วิจัย | en_US |
dc.subject | การตลาดอิเล็กทรอนิกส์ -- ไทย | en_US |
dc.title | การวิเคราะห์ปัจจัยเชิงสาเหตุที่มีอิทธิพลต่อการใช้แพลตฟอร์มเครือข่ายสังคมค้าขายออนไลน์ต่อการบริโภคภาคเอกชนออนไลน์ในประเทศไทย | en_US |
dc.title.alternative | An analysis of causal factors influencing the use of social commerce platforms on private online consumption in Thailand | en_US |
dc.type | Thesis | en_US |
dc.description.other-abstract | The study entitled "An Analysis of Causal Factors Influencing the Use of Social Commerce Platforms on Private Online Consumption in Thailand" aims 1) to examine the alignment of the structural equation model of causal factors influencing the use of online social commerce platforms with empirical data, and 2) to study the potential consumption through online social commerce platforms on national income multiplier effects. This research employs a mixed methodology, combining quantitative research using questionnaires to collect data from 400 users of social commerce platforms in Thailand, while percentages and frequency distributions are utilized to analyze demographic characteristics. It also utilizes hypothesis testing with Structural Equation Modeling (SEM) for data analysis. Qualitative research methods involve interviews with 9 users of social commerce platforms in Thailand, and documentary research is also conducted, followed by content analysis. The study findings reveal that social factors, motivation, technology, platform characteristics, and economic factors directly influence the use of social commerce platforms. Additionally, the use of online social commerce platforms is indirectly influenced by motivational factors through social, technological, platform characteristics, and economic factors. The research highlights practical implications for social commerce platform providers and online shopping markets, emphasizing the importance of developing social support systems, motivational strategies, and technological advancements to enhance customer satisfaction and facilitate platform migration. Focusing on these issues, social commerce platforms can attract and retain users, leading to increased participation and usage | en_US |
dc.description.degree-name | ปรัชญาดุษฎีบัณฑิต | en_US |
dc.description.degree-level | ปริญญาเอก | en_US |
dc.contributor.degree-discipline | เศรษฐกิจดิจิทัล | en_US |
Appears in Collections: | EC-DE-D-Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SARANCHANA ASANPRAKIT.pdf | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.