Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/2881
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Techameth Pianchana | - |
dc.contributor.author | Jia Liu | - |
dc.date.accessioned | 2025-09-30T02:43:22Z | - |
dc.date.available | 2025-09-30T02:43:22Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/2881 | - |
dc.description | Thesis (M.Edu. (Curriculum and Instruction)) -- Rangsit University, 2023 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rangsit University. Library | en_US |
dc.subject | Chinese Song | en_US |
dc.subject | Chinese language -- Study and teaching | en_US |
dc.subject | Learning Achievement | en_US |
dc.subject | Chinese -- Vocabulary -- Study and teaching | en_US |
dc.title | The development of learning achievement in Chinese vocabulary using Chinese songs for grade three Thai students | en_US |
dc.type | Thesis | en_US |
dc.description.other-abstract | In this research study, the development of learning achievement in Chinese vocabulary using Chinese songs for grade three Thai students was examined. The thesis objectives were to improve the learning achievement in Chinese vocabulary of Thai students and investigating their attitudes towards learning Chinese songs. The researcher administered a pretest and posttest consisting of 30 multiple-choice questions to compare the students’ learning achievement in Chinese vocabulary using Chinese songs. Additionally, an attitude questionnaire was conducted to measure students' attitudes towards using Chinese songs. The study involved a sample of 20 Grade three Thai students from school in Bangkok, Thailand. Quantitative statistical analysis paired-sample t-tests were used to analyze the data for the pretest and posttest, and also the mean scores and standard deviation were use for the students’ attitudes. The findings revealed that all student participants' posttest mean scores (14.20) were significantly higher compared to their pretest mean scores (9.25) with a mean difference of 4.95. The significance value (p) was also revealed as .05 (p≤.05), indicating a statistically significant rise in the posttest scores of the research participants over the pretest scores, indicating a notable improvement in their learning achievement in Chinese vocabulary. Additionally, the vast majority of participants displayed a highly positive attitude towards using Chinese songs in their Chinese classes | en_US |
dc.description.degree-name | Master of Education | en_US |
dc.description.degree-level | Master's Degree | en_US |
dc.contributor.degree-discipline | Curriculum and Instruction | en_US |
Appears in Collections: | EDU-CI-M-Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JIA LIU.pdf | 735.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.