
Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/3117Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Lucksana Klaikao | - |
| dc.contributor.author | SHITING SONG | - |
| dc.date.accessioned | 2025-11-28T02:42:32Z | - |
| dc.date.available | 2025-11-28T02:42:32Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/3117 | - |
| dc.description | Thesis (M.A. (Communication Arts)) -- Rangsit University, 2024 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | มหาวิทยาลัยรังสิต. สำนักหอสมุด | en_US |
| dc.subject | Television viewers -- Chinese -- Attitudes | en_US |
| dc.subject | Reality television | en_US |
| dc.subject | Media Exposure | en_US |
| dc.subject | Mass media | en_US |
| dc.title | Uses and gratification of ‘Goodbye, My Lover’ reality program of Chinese viewers | en_US |
| dc.type | Thesis | en_US |
| dc.description.other-abstract | The reality show “Goodbye, My Lover” by Mango T.V. is extremely popular among the the audiences aged 18-50 in China due to the emotional appeal. The show captures the life of participants who are on the verge of divorcing and are given chances to introspect their decisions. The present study aims to investigate the media exposure, usefulness and gratification of Chinese audiences from the show. Additionally, the study aims to investigate gender differences in media exposure, usefulness and gratification of the reality show among a sample of 400 individuals. The results reveal that the reality show has a greater impact on male audiences than on female audiences. Moreover, the results indicate that there is a positive relationship between media exposure and both usefulness and gratification which suggests that increased exposure to the show enhances the emotional growth and the overall satisfaction of the viewers. Understanding the audiences can help the media creators in creating better and more diverse shows that connect with the viewers. | en_US |
| dc.description.degree-name | College of Communication Arts | en_US |
| dc.description.degree-level | ปริญญาโท | en_US |
| dc.contributor.degree-discipline | Communication Arts | en_US |
| Appears in Collections: | CA-CA-M-Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SHITING SONG.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.