
Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/3163Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Rong Phoophuangpairoj | - |
| dc.contributor.author | Xiangchen Dong | - |
| dc.date.accessioned | 2026-01-28T02:48:21Z | - |
| dc.date.available | 2026-01-28T02:48:21Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/3163 | - |
| dc.description | Thesis (M. Eng. (Electrical and Computer Engineering)) -- Rangsit University, 2024 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rangsit University. Library | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Mango -- Temperature | en_US |
| dc.subject | Deep learning (Machine learning) -- Industrial applications | en_US |
| dc.title | Mango maturity classification using machine learning | en_US |
| dc.type | Thesis | en_US |
| dc.description.other-abstract | Mangoes, predominantly cultivated in tropical and subtropical regions, are cherished for their sweet and sour taste, pleasant aroma, and rich vitamin content. This study focused on classifying mango ripeness using various machine learning classifiers. Images of mangoes at different ripeness stages were collected and used to train classifiers, including Convolutional Neural Network (CNN), MobileNet, ResNet50, and VGG16. The experimental results demonstrated that CNN, MobileNet, ResNet50, and VGG16 achieved accuracies of 81.30%, 85.11%, 73.66%, and 90.08%, respectively. VGG16 attained the highest classification accuracy, with classification accuracies from class 0 to class 5 being 98.85%, 98.85%, 95.80%, 95.80%, 95.42%, and 95.42%, respectively. Building on these results, the second part of the study utilized the top-performing VGG16 model to output softmax layer data from mango images. This softmax data, combined with the mangoes’ RGB and Lab color data, was used to make predictions via linear regression and artificial neural networks (ANNs). The comparative analysis revealed that ANN generally yielded better predictive performance | en_US |
| dc.description.degree-name | Master of Engineering | en_US |
| dc.description.degree-level | Master's Degree | en_US |
| dc.contributor.degree-discipline | Electrical and Computer Engineering | en_US |
| Appears in Collections: | Eng-ECE-M-Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| XIANGCHEN DONG.pdf | 895.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.