
Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/3170Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pakorn Prohmvitak | - |
| dc.contributor.author | Kanatat Yuvajita | - |
| dc.date.accessioned | 2026-02-16T07:31:28Z | - |
| dc.date.available | 2026-02-16T07:31:28Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/3170 | - |
| dc.description | Thesis (M.F.A. (Design)) -- Rangsit University, 2024 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rangsit University. Library | en_US |
| dc.subject | Communication | en_US |
| dc.subject | Design and technology | en_US |
| dc.subject | Intercultural communication | en_US |
| dc.title | Collaborative design to enhance positive communication | en_US |
| dc.type | Thesis | en_US |
| dc.description.other-abstract | This thesis aims to study the role of design in enhancing and creating interaction and communication among people. As communicative skills should be instilled in people when they are still young, the researcher designed a prototype set of wooden blocks for children, aged 8 to 12 years old, causing them to collaborate and create products according to their imagination. Then, the researcher conducted a fieldwork with a group of forty students in Sakon Nakhon Province. Moreover, the researcher created an application to help them work as well as provided them with questionnaires for their opinions and suggestions. The results of the fieldwork revealed that most of the students were enthusiastic in collaborating to assemble the wooden blocks into different forms, and they also suggested what to do to develop the products and the application to improve their quality. They ensure the importance of positive communication that will lead to collaboration to gain success in whatever is done. It can be concluded that positive communication is involved with four components: 1) the source, which refers to the students who communicated and collaborated to create final products; 2) the message or the image which the students were trying to communicate and show to the public; 3) the channel which is an attempt to communicate what the students co-created through five senses; and 4) the receiver who receives the message from the source through the channel | en_US |
| dc.description.degree-name | Master of Fine Arts | en_US |
| dc.description.degree-level | Master's Degree | en_US |
| dc.contributor.degree-discipline | Design | en_US |
| Appears in Collections: | Art-AD-M-Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KANATAT YUVAJITA.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.