
Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/3180Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Paijit Ingsiriwat | - |
| dc.contributor.author | Rongfeng Yao | - |
| dc.date.accessioned | 2026-02-16T08:05:55Z | - |
| dc.date.available | 2026-02-16T08:05:55Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/3180 | - |
| dc.description | Thesis (M.F.A. (Design)) -- Rangsit University, 2024 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rangsit University. Library | en_US |
| dc.subject | Hoarding Disorder | en_US |
| dc.subject | Cognitive therapy | en_US |
| dc.subject | Self-determination | en_US |
| dc.subject | Game theory | en_US |
| dc.title | Re-determine the relationship between people-things-space | en_US |
| dc.type | Thesis | en_US |
| dc.description.other-abstract | With technology's advancement simplifying shopping, hoarding disorder (HD) emerges as an escalating social concern, highlighting the need for more engaging treatment methods.This study is designed to address HD by developing interactive object classification games, aiming to redefine the relationship between individuals, possessions, and spaces. The objectives of this study were 1) to develop an engaging tool that facilitates the decluttering process for individuals with HD through gamification; and 2) to evaluate the game's effectiveness in enhancing engagement and treatment outcomes against traditional therapies. Employing a comprehensive literature review and innovative game design,the research methodologically explores how interactive elements can augment cognitive and organizational skills. The preliminary results suggest that gamified interventions could offer a promising alternative to conventional treatments by improving patient engagement and potentially fostering healthier consumption habits. Future research will focus on refining the game based on user feedback and expanding its application to offer more comprehensive solutions for HD, aiming to contribute to the reduction of societal resource wastage and the promotion of sustainable practices. This approach underscores the importance of alternative, engaging treatment modalities for HD, advocating a shift towards more interactive and user-friendly therapeutie interventions | en_US |
| dc.description.degree-name | Master of Fine Arts | en_US |
| dc.description.degree-level | Master's Degree | en_US |
| dc.contributor.degree-discipline | Design | en_US |
| Appears in Collections: | Art-AD-M-Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RONGFENG YAO.pdf | 689.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.