
Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/3301Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | สมสงวน อัษญคุณ | - |
| dc.contributor.author | จีรารัตน์ จรุงสินทรัพย์ | - |
| dc.date.accessioned | 2026-03-31T08:21:25Z | - |
| dc.date.available | 2026-03-31T08:21:25Z | - |
| dc.date.issued | 2567 | - |
| dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/3301 | - |
| dc.description | วิทยานิพนธ์ (วท.ม. (ทัศนมาตรคลินิก)) -- มหาวิทยาลัยรังสิต, 2567 | en_US |
| dc.description.abstract | วัตถุประสงค์ของการศึกษาในครั้งนี้ เพื่อเปรียบเทียบค่า HOA และค่าความเสถียรของชั้นน้ำตาด้วยวิธี Non-invasive Tear Break-up Time (NTBUT) หลังการใช้น้ำตาเทียมในช่วงความถี่ที่แตกต่างกัน ในผู้ที่มีภาวะตาแห้งระดับปานกลางและระดับรุนแรง โดยมีอาสาสมัคร 47 คน อายุเฉลี่ย 23±2.00 ปี เพศหญิงจำนวน 40 คน แบ่งอาสาสมัครเป็นผู้ที่มีภาวะตาแห้งระดับปานกลางและระดับรุนแรงจำนวน 11 และ 36 คน ตามลำดับ หลังจากเก็บข้อมูลค่า NTBUT และ HOA (Before) อาสาสมัครจะต้องถูกสุ่มเพื่อเข้าสู่แผนการทดลอง 2 แผน ได้แก่ แผน A และแผน B โดยให้อาสาสมัครหยอดน้ำตาเทียมทุก 2 และ 4 ชั่วโมงต่อวันตามลำดับ และวัดค่า NTBUT และ HOA (After) ผลการศึกษาพบว่า หลังจากหยอดน้ำตาเทียมทุก 2 และ 4 ชั่วโมงต่อวัน ไม่พบความแตกต่างของค่าความคลาดเคลื่อนทางแสงระดับสูงเมื่อเปรียบเทียบกับค่าเริ่มต้นก่อนหยอดน้ำตาเทียม แต่พบว่าหลังจากหยอดน้ำตาเทียมทุก 2 ชั่วโมงต่อวัน อาสาสมัครทั้งสองกลุ่มมีค่า NTBUT เพิ่มขึ้นอย่างมีนัยสำคัญทางสถิติ (p-value < 0.001) อย่างไรก็ตาม ในกลุ่มผู้ที่มีภาวะตาแห้งรุนแรง หลังจากหยอดน้ำตาเทียมทุก 4 ชั่วโมงต่อวัน พบว่าทำให้ค่า NTBUT เพิ่มขึ้นอย่างมีนัยสำคัญทางสถิติ (p-value < 0.05)สรุปได้ว่า การหยอดน้ำตาเทียมทุก 2 หรือ 4 ชั่วโมงต่อวัน ไม่มีผลต่อค่า HOA แต่การหยอดน้ำตาเทียมทุก 2 ชั่วโมงต่อวันจะทำให้ค่า NTBUT เพิ่มขึ้นอย่างมีนัยสำคัญทางสถิติในอาสาสมัครทั้งสองกลุ่ม ขณะที่การหยอดน้ำตาเทียมทุก 4 ชั่วโมงต่อวันในผู้ที่มีภาวะตาแห้งรุนแรง จะทำให้ค่า NTBUT เพิ่มขึ้นอย่างมีนัยสำคัญทางสถิติ | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | มหาวิทยาลัยรังสิต. สำนักหอสมุด | en_US |
| dc.subject | น้ำตาเทียม -- การใช้ในการรักษา | en_US |
| dc.subject | ตาแห้ง | en_US |
| dc.subject | ความคลาดเคลื่อนทางแสง (การมองเห็น) | en_US |
| dc.title | ผลกระทบของน้ำตาเทียมต่อความคลาดเคลื่อนทางแสงระดับสูง (higher order aberrations) ของดวงตาในบุคคลที่มีภาวะตาแห้ง | en_US |
| dc.title.alternative | Effects of artificial tears on higher order aberrations of the eyes in persons with dry eyes | en_US |
| dc.type | Thesis | en_US |
| dc.description.other-abstract | This study aimed to compare high-order aberration (HOA) in individuals after using artificial tears at different frequencies and to compare the severity of dry eye in individuals after using artificial tears at different frequencies. Forty-seven volunteers, with an average age of 23±2.00 years and comprising 40 females and 7 males, were divided into groups of 11 and 36 individuals with moderate and severe dry eye, respectively. Before collecting non-invasive tear break-up time (NTBUT) and HOA data, volunteers were randomly assigned to two experimental plans: Plans A and B. In Plan A, volunteers instilled artificial tears every 2 hours per day, while in Plan B, they did so every 4 hours per day. NTBUT and HOA values were measured both before and after the intervention to assess any changes. After instilling artificial tears every 2 and 4 hours per day, there was no significant difference observed in HOA compared to the initial values before instilling artificial tears. However, it was found that after instilling artificial tears every 2 hours per day, both groups of volunteers experienced a statistically significant increase in NTBUT values (p-value < 0.001). Conversely, among those with severe dry eyes, instilling artificial tears every 4 hours per day resulted in a statistically significant increase in NTBUT values (p-value < 0.05). Instilling artificial tears every 2 or 4 hours per day had no effect on HOA. However, instilling artificial tears every 2 hours per day resulted in a statistically significant increase in NTBUT values in both groups of volunteers. Additionally, after instilling artificial tears every 4 hours per day in individuals with severe dry eyes, NTBUT values increased significantly | en_US |
| dc.description.degree-name | วิทยาศาสตรมหาบัณฑิต | en_US |
| dc.description.degree-level | ปริญญาโท | en_US |
| dc.contributor.degree-discipline | ทัศนมาตรคลินิก | en_US |
| Appears in Collections: | Opt-Optometry-M-Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JEERARAT CHARUNGSINSAP.pdf | 851.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.