
Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/3360Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Techameth Pianchana | - |
| dc.contributor.author | Zuo Hanfang | - |
| dc.date.accessioned | 2026-06-19T07:29:09Z | - |
| dc.date.available | 2026-06-19T07:29:09Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/3360 | - |
| dc.description | Thesis (M.Ed. (Curriculum and Instruction)) -- Rangsit University, 2024 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rangsit University. Library | en_US |
| dc.subject | English language -- Spoken English -- Study and teaching -- China | en_US |
| dc.subject | Oral communication -- Study and teaching | en_US |
| dc.subject | English language -- Study and teaching -- Chinese speakers | en_US |
| dc.subject | Games in education | en_US |
| dc.subject | Second language acquisition | en_US |
| dc.title | The development of English speaking skill of grade 7 Chinese students using games based teaching method in Anhui Province, China | en_US |
| dc.type | Thesis | en_US |
| dc.description.other-abstract | This research aimed to study whether using a game-based teaching method improves English speaking skills of 40 grade 7 Chinese students in Anhui Province, China, and further explored their satisfaction. The cluster random sample was conducted to select the sample from grade 7 classes in a middle school. The quantitative data were collected using speaking skill tests (pretest and posttest), through the t-test for dependent samples, and the student satisfaction collected from questionnaires was analyzed using mean and standard deviation. The result shows that the speaking skill has significantly been improved (p<.05) while the mean difference was 7.12 (pretest is 44.38, post-test is 51.50). Moreover, the student satisfaction was the highest level (x̅ =4.44) including Part A, (x̅ =4.48), Part B (x̅ =4.37), and Part. C (x̅ =4.46). This indicated that all participants demonstrated improvement in speaking skill scores and their satisfaction was also positive. Therefore, the result of the study revealed that game-based teaching methods could improve the students' English speaking skills | en_US |
| dc.description.degree-name | Master of Education | en_US |
| dc.description.degree-level | Master's Degree | en_US |
| dc.contributor.degree-discipline | Curriculum and Instruction | en_US |
| Appears in Collections: | EDU-CI-M-Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ZUO HANFANG.pdf | 778.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.