
Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/3361Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Techameth Pianchana | - |
| dc.contributor.author | Li Hailun | - |
| dc.date.accessioned | 2026-06-19T07:35:05Z | - |
| dc.date.available | 2026-06-19T07:35:05Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/3361 | - |
| dc.description | Thesis (M.Ed. (Curriculum and Instruction)) -- Rangsit University, 2024 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rangsit University. Library | en_US |
| dc.subject | Academic achievement | en_US |
| dc.subject | Inquiry -- based learning | en_US |
| dc.subject | Political science -- Study and teaching | en_US |
| dc.subject | Junior high school students -- Education -- China | en_US |
| dc.title | The development of learning achievement in political course through inquiry method of grade 9 students in China | en_US |
| dc.type | Thesis | en_US |
| dc.description.other-abstract | The study aimed to compare grade 9 Chinese students' learning achievement in political course before and after using the inquiry method and to investigate their satisfaction. The study employed a cluster random sampling of 30 grade 9 students from nine classes with mixed gender and learning abilities. The quantitative data were collected through learning achievement tests (pre-test and post-test) and were analyzed using paired sample t-test. In addition, a questionnaire was used to collect data to examine the students’ satisfaction with the use of inquiry method, while qualitative data were collected through semi-structured interviews for supporting the ideas which was analyzed using mean and standard deviation. The research result showed that the learning achievement in political course improved significantly, the post-test scores (x̄ = 37.90, SD = 2.58) were significantly higher than the pre-test scores (x̄ = 27.10, SD = 3.51). Additionally, the obtained p-value was .000, which was less than .05 (p < .05), indicating a statistically significant improvement in learning achievement. Furthermore, the data collected from the students' satisfaction questionnaires showed that all items received in the highest ratings from the participants (Part A: Interest and Motivation; x̅ = 4.35, SD = 0.87, Part B: Engagement; x̅ = 4.37, SD = 1.00, Part C: Efficacy of inquiry method on student learning; x̅ = 4.39, SD = 0.91), and all the data of semi-structured interviews presented strongly supports for the students' satisfaction, indicating that the students were satisfied with the inquiry method. Therefore, this study clearly demonstrated that the application of inquiry method could improve the students' learning achievement in political course and their satisfaction | en_US |
| dc.description.degree-name | Master of Education | en_US |
| dc.description.degree-level | Master's Degree | en_US |
| dc.contributor.degree-discipline | Curriculum and Instruction | en_US |
| Appears in Collections: | EDU-CI-M-Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LI HAILUN.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.