
Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/3375Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nipaporn Sakulwongs | - |
| dc.contributor.author | Choden, Pema | - |
| dc.date.accessioned | 2026-06-23T03:56:22Z | - |
| dc.date.available | 2026-06-23T03:56:22Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/3375 | - |
| dc.description | Thesis (M.Ed. (Curriculum and Instruction)) -- Rangsit University, 2024 | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Rangsit University. Library | en_US |
| dc.subject | Academic achievement | en_US |
| dc.subject | Virtual field trips | en_US |
| dc.subject | Social sciences -- Study and teaching | en_US |
| dc.subject | Elementary school students -- Education -- Bhutan | en_US |
| dc.title | The effectiveness of virtual field trips on learning achievement of social studies for grade 6 Bhutanese students | en_US |
| dc.type | Thesis | en_US |
| dc.description.other-abstract | The study investigated the effectiveness of incorporating virtual field trips (VFTs) on learning achievement and satisfaction of grade 6 Bhutanese students in learning social studies. It was conducted over a month at a Higher Secondary School in Thimphu, the capital of Bhutan, using both quantitative and qualitative methods. Quantitative data was collected through pretests and posttests and analyzed using paired sample t-test with a significance level of p<.05. Qualitative data was gathered through semi-structured interview and analyzed thematically. The results showed improvement in learning achievement, with the posttest mean (x̅ = 15.02) notably higher than the pretest mean (x̅ = 11.35), resulting in a mean difference of 3.7 and a significance value of 0.01. The qualitative analysis revealed that students experienced increased learning satisfaction and motivation, developing positive relationships. Therefore, the use of Virtual Field Trips is recommended as an alternative tool for teaching Social Studies. They elicit excitement and involvement through virtual journeys, allowing students to embark on virtual adventures, travel, and explore sacred places. The researcher concludes that incorporating VFTs into Social Studies instruction not only improves learning achievement but also promotes a more engaging and satisfying learning experience, making it a valuable tool for instruction | en_US |
| dc.description.degree-name | Master of Education | en_US |
| dc.description.degree-level | Master's Degree | en_US |
| dc.contributor.degree-discipline | Curriculum and Instruction | en_US |
| Appears in Collections: | EDU-CI-M-Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PEMA CHODEN.pdf | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.