
Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/3378Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Techameth Pianchana | - |
| dc.contributor.author | Mengmei Ying | - |
| dc.date.accessioned | 2026-06-23T05:51:21Z | - |
| dc.date.available | 2026-06-23T05:51:21Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/3378 | - |
| dc.description | Thesis (M.Ed. (Curriculum and Instruction)) -- Rangsit University, 2024 | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Rangsit University. Library | en_US |
| dc.subject | English language -- Reading -- Study and teaching | en_US |
| dc.subject | Project-based learning | en_US |
| dc.subject | Reading ability | en_US |
| dc.subject | Elementary school students -- Education -- China | en_US |
| dc.title | The application of project-based learning to improve English reading skill of grade 6 students in Guangdong Province, China | en_US |
| dc.type | Thesis | en_US |
| dc.description.other-abstract | This study aimed to compare the English reading skill of Grade 6 Chinese students before and after implementing Project-Based Learning (PBL) and to assess their learning satisfaction with the PBL. In this study, 30 sixth-grade students from a compulsory school in Guangdong Province participated in practical teaching sessions. The experimental process was structured into distinct phases: a pre-test conducted before the experiment, instructional activities during the experiment, and a post-test, followed by the administration of questionnaire, semi-structured interview, and statistical analysis after the experiment. Data analysis revealed a significant difference between the pre-test and posttest scores. The average pre-test score was 10.10 while the average post-test score increased to 15.80, reflecting an average improvement of 5.70 points, equivalent to a 28.50% increase. The average results of the questionnaire indicated high levels of satisfaction across all categories. For Part A: Interest and Motivation, the mean score was 4.26 (SD = 0.88); for Part B: Engagement, the mean was 4.31 (SD = 0.96); and for Part C: Efficacy of PBL on Student Learning, the mean was 4.27 (SD = 0.88). Additionally, responses from the semi-structured interview revealed that students were satisfied with the application of PBL in their English reading class. The findings of the study suggest that the application of Project-Based Learning significantly improved the English reading skill of Grade 6 Chinese students | en_US |
| dc.description.degree-name | Master of Education | en_US |
| dc.description.degree-level | Master's Degree | en_US |
| dc.contributor.degree-discipline | Curriculum and Instruction | en_US |
| Appears in Collections: | EDU-CI-M-Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MENGMEI YING.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.