
Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/3382Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Techameth Pianchana | - |
| dc.contributor.author | Qi Jiang | - |
| dc.date.accessioned | 2026-06-23T06:01:45Z | - |
| dc.date.available | 2026-06-23T06:01:45Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/3382 | - |
| dc.description | Thesis (M.Ed. (Curriculum and Instruction)) -- Rangsit University, 2024 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rangsit University. Library | en_US |
| dc.subject | English language -- Reading -- Study and teaching | en_US |
| dc.subject | Flipped classrooms | en_US |
| dc.subject | Reading ability | en_US |
| dc.subject | Junior high school students -- Education -- China | en_US |
| dc.title | The development of English reading skill through flipped classroom of grade 8 students in Anhui Province, China | en_US |
| dc.type | Thesis | en_US |
| dc.description.other-abstract | This study aimed to investigate the improvement of Grade 8 Chinese students' English reading skill through the flipped classroom model and to assess their satisfaction with this approach. A cluster random sampling of 35 Grade 8 students from a school in Anhui Province, China, was selected, comprising a mixed-gender group with varying English proficiency. Data were collected through a pre-test and a post-test on reading skill and a satisfaction questionnaire as well as a focus group interview. Data analysis included a paired sample t-test for the assessment of reading skills and descriptive statistics (Mean and SD) for the satisfaction questionnaire, and thematic analysis for the focus group interview. The results showed significant improvement in students' reading skill, with posttest scores (Mean = 8.34, SD = 2.46), notably higher than pre-test scores (Mean = 16.23, SD = 3.04). The p < 0.01 confirmed the effectiveness of the flipped classroom model in enhancing English reading skill. The satisfaction questionnaire revealed high ratings across all categories, with scores for Interest (Mean = 4.18, SD = 0.80), Engagement (Mean = 4.17, SD = 0.74), and Efficacy of the flipped classroom on reading (Mean = 4.29, SD = 0.77). In the focus group interview, students expressed positive perceptions of interest, engagement, and efficacy improvement through this teaching model. The study concluded that the flipped classroom model was effective in improving English reading skill and in fostering high satisfaction levels, supporting its potential as a successful strategy for language learning in junior high schools in China | en_US |
| dc.description.degree-name | Master of Education | en_US |
| dc.description.degree-level | Master's Degree | en_US |
| dc.contributor.degree-discipline | Curriculum and Instruction | en_US |
| Appears in Collections: | EDU-CI-M-Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QI JIANG.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.