
Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/3388Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nipaporn Sakulwongs | - |
| dc.contributor.author | Xing Wang | - |
| dc.date.accessioned | 2026-06-23T07:29:26Z | - |
| dc.date.available | 2026-06-23T07:29:26Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/3388 | - |
| dc.description | Thesis (M.Ed. (Curriculum and Instruction)) -- Rangsit University, 2024 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rangsit University. Library | en_US |
| dc.subject | English language -- Speaking -- Study and teaching | en_US |
| dc.subject | Communicative language teaching | en_US |
| dc.subject | Mobile learning | en_US |
| dc.subject | Elementary school students -- Education -- China | en_US |
| dc.title | The development of grade 6 Chinese students English speaking skill using Seewoo application with a communicative teaching method | en_US |
| dc.type | Thesis | en_US |
| dc.description.other-abstract | This study compared grade 6 Chinese students’ English speaking skill before and after using Seewoo application with a communicative teaching method, and investigated their satisfaction towards using Seewoo application with a communicative teaching method in English speaking skill in Hunan Province, China. The sample group consisted of 50 grade 6 students from Hunan Province, China. Quantitative data were collected through four lesson plans, pre-test, post-test and questionnaire and were analysed using means, standard deviations and paired sample t-Test. The data collection lasted for four weeks. For the result, the pre-test resulted in a mean of 22.21 (SD = 1.98), while the post-test resulted in a mean of 23.12 (SD = 1.80). After applying the Seewoo application with a communicative teaching method, there was the students’ significant improvement in English speaking skill. The data collected from the questionnaire indicated that all items on the questionnaire were rated highly. The majority of students in the sample group expressed satisfaction with using Seewoo application with a communicative teaching method. This study provided new teaching ideas for all primary English teachers, which may help primary English teachers use technology to make their classrooms richer and more effective | en_US |
| dc.description.degree-name | Master of Education | en_US |
| dc.description.degree-level | Master's Degree | en_US |
| dc.contributor.degree-discipline | Curriculum and Instruction | en_US |
| Appears in Collections: | EDU-CI-M-Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| XING WANG.pdf | 2.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.