Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/2531
Title: | Virtual reality as an art exhibition platform in the age of pandemic |
Authors: | Piyanon Somboon Gomesh Karnchanapayap |
Keywords: | Virtual reality;Art -- Exhibition techniques;Exhibitions -- Design |
Issue Date: | 2023 |
Publisher: | Rangsit University |
metadata.dc.description.other-abstract: | Over the last two years, COVID-19 has changed practically everything. Unusual became normal. The pandemic has transformed our job, diet, and art. Exhibitions were the standard way to see, experience, and sell art. This mixed-methods study investigated photogrammetry as a method for 3D scanning art statues of King Bhumibol for use in a virtual reality art exhibition (virtual twin art exhibition), developed a virtual twin art exhibition based on the photogrammetry models, and evaluated its efficacy and viewer satisfaction. Photogrammetry was chosen for the 3D scanning the statues after consulting art, design, and technology experts. Forty-five exhibition-goers provided samples. Study tools included photogrammetry-based virtual reality art exhibition innovation, an in-depth interview, a customer satisfaction survey, and an innovation assessment. Qualitative data was analyzed. The findings show that 3D photogrammetry can create a realistic, immersive virtual art exhibition. The experts concluded that innovation should be rated highest overall. Finally, innovation satisfaction was the highest. During the pandemic, virtual twins might host high immersion and realism art shows |
URI: | https://rsuir-library.rsu.ac.th/handle/123456789/2531 |
metadata.dc.type: | Other |
Appears in Collections: | DIA-Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PIYANON SOMBOON.pdf | 3.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.