Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/2811
Title: | ปัจจัยที่มีอิทธิพลต่อการชำระเงินผ่าน payment gateway ในธุรกิจกลุ่ม E-marketplace ในประเทศไทย |
Other Titles: | Influential factors affecting payment processing through payment gateways in the E-marketplace business sector in Thailand |
Authors: | สิรวิชญ์ อำนาจบุดดี |
metadata.dc.contributor.advisor: | ธันย์พัทธ์ ใคร้วานิช |
Keywords: | การชำระเงิน -- การใช้เครื่องจักรกลอัตโนมัติ;การชำระเงิน -- นวัตกรรมทางเทคโนโลยี -- ไทย;การตลาดทางอินเทอร์เน็ต;การโอนเงินทางอิเล็กทรอนิกส์ -- ไทย |
Issue Date: | 2567 |
Publisher: | มหาวิทยาลัยรังสิต |
Abstract: | การวิจัยครั้งนี้มีวัตถุประสงค์เพื่อศึกษาถึงปัจจัยที่มีอิทธิพลต่อการชำระเงินผ่าน Payment Gateway ในธุรกิจกลุ่ม E-Marketplace ในประเทศไทย โดยมุ่งเน้นการสำรวจกลุ่มตัวอย่างที่ประกอบด้วยประชาชนในประเทศไทยที่เคยและไม่เคยชาระเงินผ่าน Payment Gateway ในธุรกิจกลุ่ม E-Marketplace จา นวน 405 คน โดยเครื่องมือที่ใช้ในการวิจัยคือแบบสอบถาม และสถิติที่ใช้ในการวิเคราะห์ข้อมูลได้แก่ค่าร้อยละ ค่าเฉลี่ย ส่วนเบี่ยงเบนมาตรฐาน และการทดสอบสมมติฐานโดยใช้ Binary Logistic Regression จากการวิจัยพบว่า ปัจจัยด้านเพศ รายได้ต่อเดือน ค่าใช้จ่ายต่อเดือน เงินออมต่อเดือน การยอมรับเทคโนโลยี การให้บริการส่วนบุคคล และแรงจูงใจ (ความไว้วางใจ) มีอิทธิพลต่อการชำระเงินผ่าน Payment Gateway ในธุรกิจกลุ่ม E-Marketplace ในประเทศไทยอย่างมีนัยสำคัญทางสถิติที่ระดับ 0.05 หน่วยงานที่เกี่ยวข้องสามารถใช้ข้อมูลนี้ในการพัฒนาระบบให้มีประสิทธิภาพเพื่อสร้างความน่าเชื่อถือและส่งเสริมการใช้บริการได้อย่างสูงสุด |
metadata.dc.description.other-abstract: | This research aims to investigate the factors influencing payment through payment gateways in the e-marketplace business sector in Thailand. The sample group comprises 405 Thai nationals who have or have not made payments through payment gateways in the e-marketplace business. The research tools used include questionnaires, while statistical analysis methods consist of percentages, averages, standard deviations, and hypothesis testing using binary logistic regression. The result shows that gender, monthly income, monthly expenses, monthly savings, technology acceptance, personal service, and trustworthiness have a significant impact on payment through payment gateways in the e-marketplace business sector in Thailand at a statistical significance level of 0.05. Relevant organizations can utilize this data to develop efficient systems that enhance trust and promote maximum usage of services |
Description: | วิทยานิพนธ์ (ศ.ม. (เศรษฐกิจดิจิทัล)) -- มหาวิทยาลัยรังสิต, 2566 |
metadata.dc.description.degree-name: | เศรษฐศาสตรมหาบัณฑิต |
metadata.dc.description.degree-level: | ปริญญาโท |
metadata.dc.contributor.degree-discipline: | เศรษฐกิจดิจิทัล |
URI: | https://rsuir-library.rsu.ac.th/handle/123456789/2811 |
metadata.dc.type: | Thesis |
Appears in Collections: | EC-DE-M-Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SIRAWIT AMNARTBUDDEE.pdf | 644.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.