
Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/3084Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | กฤษฎา มูฮัมหมัด | - |
| dc.contributor.advisor | ณกมล จันทร์สม | - |
| dc.contributor.author | พรรษวรรณ สุขสมวัฒน์ | - |
| dc.date.accessioned | 2025-11-11T06:52:31Z | - |
| dc.date.available | 2025-11-11T06:52:31Z | - |
| dc.date.issued | 2568 | - |
| dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/3084 | - |
| dc.description | ดุษฎีนิพนธ์ (บธ.ด. (บริหารธุรกิจ)) -- มหาวิทยาลัยรังสิต, 2567 | en_US |
| dc.description.abstract | การวิจัยครั้งนี้มีวัตถุประสงค์เพื่อ 1) วิเคราะห์องค์ประกอบเชิงยืนยันของปัจจัยที่ส่งผลต่อ ประสิทธิภาพในการดำเนินงานของร้านอาหารที่ให้บริการเต็มรูปแบบ 2) ศึกษาปัจจัยที่ส่งผลต่อประสิทธิภาพในการดำเนินงานของร้านอาหารที่ให้บริการเต็มรูปแบบ 3) สร้างแบบจำลองสมการโครงสร้างของปัจจัยที่ส่งผลต่อประสิทธิภาพในการดำเนินงานของร้านอาหารที่ให้บริการเต็มรูปแบบ และ 4) เสนอแนวทางการเพิ่มประสิทธิภาพในการดำเนินงานของร้านอาหารที่ให้บริการเต็มรูปแบบ ใช้การวิจัยแบบผสมผสาน กลุ่มตัวอย่างของการวิจัยเชิงปริมาณเป็นธุรกิจประเภทร้านอาหารที่ให้บริการเต็มรูปแบบในกรุงเทพมหานคร เก็บรวบรวมข้อมูลด้วยแบบสอบถาม ใช้สถิติการวิเคราะห์แบบจำลองสมการโครงสร้าง ผู้ให้ข้อมูลหลักของการวิจัยเชิงคุณภาพ คือ ผู้มีประสบการณ์เกี่ยวกับการมุ่งเน้นความเป็นผู้ประกอบการ ใช้แบบสัมภาษณ์เชิงลึกและวิเคราะห์ข้อมูลโดยการวิเคราะห์เนื้อหา ผลการวิจัยพบว่า การเติบโตของกำไร เป็นตัวแปรที่ส่งผลต่อประสิทธิภาพในการ ดำเนินงานมากที่สุด ความได้เปรียบในการแข่งขันอย่างยั่งยืน เป็นตัวแปรที่มีอิทธิพลทางตรงต่อประสิทธิภาพในการดา เนินงานมากที่สุด และแนวทางการเพิ่มประสิทธิภาพในการดำเนินงานของร้านอาหารที่ให้บริการเต็มรูปแบบ คือ การให้ความสำคัญกับการมุ่งเน้นความเป็นผู้ประกอบการ นำนวัตกรรมมาใช้ในการสร้างความได้เปรียบในการแข่งขันอย่างยั่งยืน และวัดประสิทธิภาพในการดำเนินงานด้วยการเติบโตของส่วนแบ่งการตลาด | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | มหาวิทยาลัยรังสิต. สำนักหอสมุด | en_US |
| dc.subject | ร้านอาหาร -- กรุงเทพมหานคร | en_US |
| dc.subject | ผู้ประกอบการ -- กรุงเทพมหานคร | en_US |
| dc.subject | ร้านอาหาร -- การวางแผนธุรกิจ | en_US |
| dc.subject | การจัดการร้านอาหาร -- กรุงเทพมหานคร | en_US |
| dc.title | การมุ่งเน้นความเป็นผู้ประกอบการเพื่อเพิ่มประสิทธิภาพในการดำเนินงานของร้านอาหารที่ให้บริการเต็มรูปแบบในกรุงเทพมหานคร | en_US |
| dc.title.alternative | Entrepreneurial orientation for enhancing the performance of full-service restaurants in Bangkok | en_US |
| dc.type | Thesis | en_US |
| dc.description.other-abstract | This research aims to 1) analyze the confirmatory components of factors influencing the performance of full-service restaurants, 2) examine the factors affecting the performance of fullservice restaurants, 3) develop a structural equation model of the factors influencing the performance of full-service restaurants, and 4) propose guidelines for enhancing the performance of full-service restaurants. The research employed a mixed-methods approach. The quantitative research sample consisted of full- service restaurant businesses in Bangkok, with data collected through questionnaires and analyzed using structural equation modeling statistics. The primary informants for the qualitative research were individuals with experience in entrepreneurial orientation. Data were gathered through in-depth interviews and analyzed using content analysis. The research findings revealed that profit growth is the most significant variable influencing performance. Sustainable competitive advantage was the variable with the strongest direct effect on performance. The recommended approach to enhancing the performance of fullservice restaurants included emphasizing entrepreneurial orientation, leveraging innovation to achieve sustainable competitive advantage, and measuring performance through market share growth. | en_US |
| dc.description.degree-name | บริหารธุรกิจดุษฎีบัณฑิต | en_US |
| dc.description.degree-level | ปริญญาเอก | en_US |
| dc.contributor.degree-discipline | บริหารธุรกิจ | en_US |
| Appears in Collections: | BA-BA-D-Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PATSAWAN SUKSOMWAT.pdf | 6.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.