
Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/3373| Title: | The effectiveness of using differentiated instruction on science learning achievement for grade 5 Bhutanese students |
| Authors: | Selden, Chimi |
| metadata.dc.contributor.advisor: | Nipaporn Sakulwongs |
| Keywords: | Academic achievement;Individualized instruction;Science -- Study and teaching;Elementary school students -- Education -- Bhutan |
| Issue Date: | 2024 |
| Publisher: | Rangsit University. Library |
| metadata.dc.description.other-abstract: | The purposes of the study were to examine the effectiveness of using differentiated instruction on Science learning achievement and to investigate learning satisfaction of grade 5 Bhutanese Students. This mixed- method research adopted a cluster random sampling method to select a sample group consisting of 30 students from one of the primary schools in Bhutan. The study used pre-test and post-test method to collect quantitative data and semi-structured interview to collect qualitative data. The pretest and posttest were conducted before and after the treatment to find out the level of students’ learning achievement. The semi-structured interview was administered after the post-test to find out the students’ learning satisfaction in Science. The result of learning achievement was analyzed using a paired sample t-test. It was found that the post-test mean score (14.37) was higher than the pre-test mean score (8.58) with the mean difference of 5.79. Further, the significance (p) value was 0.01 which indicated using differentiated instruction on Science learning was effective. Additionally, the findings from semi-structured interview concluded that the participants expressed a high level of learning satisfaction. Therefore, differentiated instruction approach should be applied and implemented in schools as it creates new and diverse learning environments to accommodate students’ diverse learning requirements, irrespective of their academic status or standing in society |
| Description: | Thesis (M.Ed. (Curriculum and Instruction)) -- Rangsit University, 2024 |
| metadata.dc.description.degree-name: | Master of Education |
| metadata.dc.description.degree-level: | Master's Degree |
| metadata.dc.contributor.degree-discipline: | Curriculum and Instruction |
| URI: | https://rsuir-library.rsu.ac.th/handle/123456789/3373 |
| metadata.dc.type: | Thesis |
| Appears in Collections: | EDU-CI-M-Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHIMI SELDEN.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.