
Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/3420Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | จอมเดช ตรีเมฆ | - |
| dc.contributor.author | พิพัฒน์ จันทร์รวม | - |
| dc.date.accessioned | 2026-07-10T07:48:26Z | - |
| dc.date.available | 2026-07-10T07:48:26Z | - |
| dc.date.issued | 2567 | - |
| dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/3420 | - |
| dc.description | ดุษฎีนิพนธ์ (ปร.ด.(อาชญาวิทยาและการบริหารงานยุติธรรม)) -- มหาวิทยาลัยรังสิต, 2567 | en_US |
| dc.description.abstract | การศึกษาวิจัยนี้มีวัตถุประสงค์เพื่อ 1) ศึกษาสถานการณ์อาชญากรรมทางอินเทอร์เน็ตที่เกี่ยวข้องกับการละเมิดต่อเด็กในประเทศไทย และ 2) แสวงหามาตรการป้องกันปราบปรามอาชญากรรมทางอินเทอร์เน็ตที่เกี่ยวข้องกับการละเมิดต่อเด็กในประเทศไทย โดยเป็นการศึกษาเชิงเอกสาร (Documentary Research) การสัมภาษณ์เชิงลึก (In-depth Interview) และการจัดสัมมนากลุ่มย่อย (Focus Group) ผู้มีส่วนเกี่ยวข้องกับการป้องกันและปราบปรามการละเมิดทางเพศต่อเด็กทางอินเทอร์เน็ตของประเทศไทย ผลการศึกษาวิจัยพบว่า 1) สถานการณ์อาชญากรรมทางอินเทอร์เน็ตที่เกี่ยวข้องกับการละเมิดต่อเด็กในประเทศไทยในปัจจุบัน มีปัญหาที่พบในประเด็นต่าง ๆ อาทิ เช่น ปัญหาสื่อลามกอนาจารเด็ก ปัญหาการชักนำหรือล่อลวงเด็กไปสู่สภาวะที่อาจเป็นอันตรายต่อการถูกละเมิด ปัญหาการแอบแฝงเนื้อหาลามกอนาจารต่าง ๆ ให้เด็กเสพผ่านสื่อสังคมออนไลน์ และปัญหาการคุกคามและการใช้ข้อมูลของเด็กเพื่อหาผลประโยชน์ เป็นต้น โดยมีพฤติกรรมและรูปแบบในการกระทำความผิดที่มีลักษณะแตกต่างกันไป แต่มีจุดเริ่มต้นเดียวกัน คือ วิธีการล่อลวงเด็กให้เกิดความเชื่อใจ หรือที่เรียกว่า “Grooming” และ 2) มาตรการป้องกันปราบปรามอาชญากรรมทางอินเทอร์เน็ตที่เกี่ยวข้องกับการละเมิดต่อเด็กในประเทศไทยที่สามารถนำมาใช้เป็นแนวทางในการแก้ไขปัญหา ดังนี้ 2.1) มาตรการทางกฎหมาย 2.2) มาตรการในการบังคับใช้กฎหมาย 2.3) มาตรการต่อผู้กระทำผิด 2.4) มาตรการต่อเหยื่อ 2.5) มาตรการต่อสภาพแวดล้อมและสังคม และ 2.6) มาตรการทางเทคนิคอื่น ๆ โดยทุกมาตรการที่นำเสนอเป็นแนวทางที่หน่วยงานที่เกี่ยวข้องมีการนำมาประยุกต์ใช้ในปัจจุบัน และมีบางมาตรการที่งานวิจัยนี้นำเสนอเพื่อให้สามารถนำไปประยุกต์ใช้ได้ในอนาคต | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | มหาวิทยาลัยรังสิต. สำนักหอสมุด | en_US |
| dc.subject | อาชญากรรมทางอินเตอร์เน็ต | en_US |
| dc.subject | เด็ก -- การคุ้มครอง -- กฎหมายและระเบียบข้อบังคับ | en_US |
| dc.subject | การป้องกันอาชญากรรม | en_US |
| dc.subject | เทคโนโลยีสารสนเทศ -- มาตรการความปลอดภัย | en_US |
| dc.title | มาตรการป้องกันปราบปรามอาชญากรรมทางอินเทอร์เน็ตที่เกี่ยวข้องกับการละเมิดต่อเด็กในประเทศไทย | en_US |
| dc.title.alternative | Measures to prevention and suppression of internet crimes against children in Thailand | en_US |
| dc.type | Thesis | en_US |
| dc.description.other-abstract | This study aimed 1) to investigate the prevalence of internet-related crimes against children in Thailand, and 2) to propose preventative and repressive measures against such crimes. This study was documentary research conducted through in-depth interviews and a focus group discussion with individuals involved in the prevention and suppression of internet offenses against children in Thailand. The results of this research study showed that: 1) concerning the current state of internet crimes against children in Thailand, there were issues such as child pornography, inducing or luring children into dangerous and abusive situations, disguising inappropriate or obscene content for children via social media platforms, harassing and breaching children's information for financial gain, etc. The behaviors and patterns of committing offenses varied in different forms. However, they all began with the same objective: finding a way to entice children in order to earn their trust, a technique known as "Grooming." 2) The implementation of measures for the prevention and punishment of internet-related crimes against children in Thailand was considered a solution to the aforementioned issues. These measures included legal measures, law enforcement measures, offender-specific measures, victim-specific measures, environmental and social measures, and additional technical measures. Currently, the relevant agencies can utilize all of the presented measures as guidelines. Future implementation of the measures recommended by this study is advised | en_US |
| dc.description.degree-name | ปรัชญาดุษฎีบัณฑิต | en_US |
| dc.description.degree-level | ปริญญาเอก | en_US |
| dc.contributor.degree-discipline | อาชญาวิทยาและการบริหารงานยุติธรรม | en_US |
| Appears in Collections: | CJA-CJA-D-Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| POLICE COLONEL PIPAT CHANRUAM.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.