
Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/3478| Title: | บทบาทของกลไกการกำกับดูแลกิจการในการกำกับความสัมพันธ์ระหว่างการจัดการกำไรกับผลการดำเนินงานด้าน ESG |
| Other Titles: | The influence of corporate governance mechanisms on the relationship between earnings management and ESG performance |
| Authors: | เยาวรักษ์ สุขวิบูลย์ จิรารัช พิพัฒน์นราพงศ์ วัฒนี รัมมะพ้อ |
| Keywords: | การกำกับดูแลกิจการ;การจัดการกำไร;ผลการดำเนินงาน |
| Issue Date: | 2568 |
| Publisher: | มหาวิทยาลัยรังสิต. สำนักหอสมุด |
| URI: | https://rsuir-library.rsu.ac.th/handle/123456789/3478 |
| metadata.dc.type: | Other |
| Appears in Collections: | ACC-Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| YAOWARAK SUKWIBOON.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.