
Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/3527Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Yang Liu | - |
| dc.contributor.author | Yu Zou | - |
| dc.date.accessioned | 2026-09-15T02:37:56Z | - |
| dc.date.available | 2026-09-15T02:37:56Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/3527 | - |
| dc.description | Thesis (M.B.A. (Business Administration)) -- Rangsit University, 2024 | en_US |
| dc.description.abstract | The growing importance of a company's ESG (Environmental, Social, and Governance) performance not only affects its societal image but also has a profound impact on market competitiveness and brand value. This study examines the influence of corporate ESG performance on brand value, with a focus on the mediating role of corporate reputation. Using empirical data from A-share listed companies in the "Top 500 Most Valuable Chinese Brands" from 2015 to 2022, the analysis reveals that strong ESG performance significantly enhances brand value and bolsters the company’s reputation among the public and stakeholders. Further analysis shows that corporate reputation has a significantly positive effect on brand value and serves as a partial mediator between ESG performance and brand value, meaning that good ESG practices can enhance brand value indirectly by improving corporate reputation. Heterogeneity analysis demonstrates that state-owned, private, high-tech, non-high-tech companies, and firms in different stages of their life cycles all benefit from increased ESG performance, resulting in higher brand value. The study recommends that companies tailor their ESG strategies according to their unique characteristics and industry features to maximize brand value | en_US |
| dc.language.iso | zh | en_US |
| dc.publisher | Rangsit University. Library | en_US |
| dc.subject | Environmental, social, and governance (ESG) | en_US |
| dc.subject | Brand equity | en_US |
| dc.subject | Corporate reputation | en_US |
| dc.subject | Corporate image | en_US |
| dc.subject | Social responsibility of business | en_US |
| dc.title | Research on the impact of ESG performance on brand value : an analysis of the mediating role of corporate reputation | en_US |
| dc.title.alternative | ESG 表现对品牌价值的影响研究——基于企业声誉的中介作用分析 | en_US |
| dc.type | Thesis | en_US |
| dc.description.other-abstract | 企业ESG(环境、社会与治理)表现的重要性日益凸显,不仅影响社会形 象,还对市场竞争力和品牌价值产生深远影响。本研究探讨了企业ESG 表现对 品牌价值的影响,并分析了企业声誉的中介作用。通过对2015-2022 年《中国 500 最具价值品牌》榜单中A 股上市公司的数据进行实证分析,研究发现,良好 的ESG 表现能显著提升品牌价值,同时增强企业在公众和利益相关者中的声誉。 进一步分析显示,企业声誉对品牌价值有显著正向影响,并在ESG 表现与品牌 价值之间起到部分中介作用,即良好的ESG 表现通过提升企业声誉进一步促进 品牌价值。异质性分析发现,国有企业、民营企业、高新科技企业、非高新科 技企业和处于企业生命周期不同时期的企业均能通过提高ESG 表现显著提升品 牌价值。研究建议企业结合自身特征和行业特点,制定更具针对性的ESG 战略, 以实现品牌价值最大化 | en_US |
| dc.description.degree-name | Master of Business Administration | en_US |
| dc.description.degree-level | Master's Degree | en_US |
| dc.contributor.degree-discipline | Business Administration | en_US |
| Appears in Collections: | InCC-BA-M-Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| YU ZOU.pdf | 639.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.