
Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/3556Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Haiyue Jiang | - |
| dc.contributor.author | Dapeng Liu | - |
| dc.date.accessioned | 2026-09-17T02:47:55Z | - |
| dc.date.available | 2026-09-17T02:47:55Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/3556 | - |
| dc.description | Thesis (M.B.A. (Business Administration)) -- Rangsit University, 2024 | en_US |
| dc.description.abstract | This paper explores how knowledge sharing by leading users in the context of social media enhances corporate innovation performance. Grounded in the theories of user innovation, open innovation, and resource-based view, the study analyzes the mechanism through which leading suer knowledge sharing influences corporate innovation performance. Leading user knowledge sharing is taken as independent variable, corporate innovation performance as the dependent variable, and corporate social media usage is introduced as a mediating variable. The findings of the study indicate the following: leading user knowledge sharing has a significant positive impact on corporate innovation performance, and corporate social media usage acts as a mediator between leading user knowledge sharing and corporate innovation performance. Based on the research findings, relevant recommendations are proposed | en_US |
| dc.language.iso | zh | en_US |
| dc.publisher | Rangsit University. Library | en_US |
| dc.subject | Product innovation | en_US |
| dc.subject | Social media -- Economic aspects | en_US |
| dc.subject | Diffusion of innovations | en_US |
| dc.subject | Industrial management | en_US |
| dc.title | Research on the effect of lead users on firms innovation performance in a social media environment : mediated by firms social media use | en_US |
| dc.title.alternative | 社交媒体环境下领先用户对企业创新绩效的影响研究 ——以企业社交媒体使用为中介变量 | en_US |
| dc.type | Thesis | en_US |
| dc.description.other-abstract | 本文探究社交媒体环境下领先用户知识共享如何提升企业创新绩效。本研 究以用户创新理论、开放式创新理论和资源基础理论为理论基石,分析领先用 户知识共享对企业创新绩效的作用机制。本文以领先用户知识共享为自变量, 企业创新绩效为因变量,并引入了企业社交媒体使用作为中介变量。通过研究 结果得出以下结论:领先用户知识共享企业创新绩效有正向显著影响;企业社 交媒体使用在领先用户知识共享和企业创新绩效之间起中介作用。本文根据研 究结论提出了相关建议 | en_US |
| dc.description.degree-name | Master of Business Administration | en_US |
| dc.description.degree-level | Master's Degree | en_US |
| dc.contributor.degree-discipline | Business Administration | en_US |
| Appears in Collections: | InCC-BA-M-Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DAPENG LIU.pdf | 751.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.