Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/463
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | HaiYue Jiang | - |
dc.contributor.author | Yuxin Liu | - |
dc.date.accessioned | 2022-01-25T03:03:20Z | - |
dc.date.available | 2022-01-25T03:03:20Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/463 | - |
dc.description | Thesis (MBA (Business Administration)) -- Rangsit University, 2019 | en_US |
dc.description.abstract | 5G 网络技术将促进网络数据增量与增值,网络音乐平台中的歌词、用户标 签和评论等数据也将对研究广告音乐及相关行业产生更重要的商业价值。因此 本文以广告音乐网络数据的商业价值主要体现在哪些方面为研究问题,基于中 国“网易云音乐”在线音乐平台,利用 Python 计算机编程语言数据采集及分析 方法展开研究。最终发现中国用户对应用场景、音乐情感、音乐风格、用户群 体、商业品牌和产品都有认知体现,相关从业者可从中提取对应商业信息进行 具体商业应用。 | en_US |
dc.language.iso | zh | en_US |
dc.publisher | Rangsit University | en_US |
dc.subject | Big data | en_US |
dc.subject | Music -- Advertisements | en_US |
dc.subject | Advertising media planning | en_US |
dc.title | 广告音乐歌词、用户标签与评论的商业性研究 | en_US |
dc.title.alternative | A commercial analysis of various song lyrics, user-tags, and reviews in advertisements | en_US |
dc.type | Thesis | en_US |
dc.description.other-abstract | Nowadays, 5G network technology could promote the increment and appreciation of the data network. In addition, the lyrics, user tags, and comments on the online music platform could also generate more important commercial value for the research of advertising music and related industries. Therefore, this study aimed to analyze the commercial value of advertising music data network. In this study, the data were collected from the online music platform of China Netease Cloud Music and were analyzed using Python computer programming language. It was found that Chinese users had a cognitive expression of application scenarios, music emotions, music styles, user groups, commercial brands and products, Furthermore, relevant practitioners could extract corresponding business information for specific commercial applications. | en_US |
dc.description.degree-name | Master of Business Administration | en_US |
dc.description.degree-level | Master's Degree | en_US |
dc.contributor.degree-discipline | Business Administration | en_US |
Appears in Collections: | InCC-BA-M-Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yuxin Liu.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.