Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/1325
Title: | A study of enterprise innovation and reform on employee turnover rate with employee satisfaction as the mediator variable |
Other Titles: | 企业创新改革对员工离职率影响的研究,以员工满意度为中介变量 |
Authors: | Lijian Feng |
metadata.dc.contributor.advisor: | Yang Shu Chen |
Keywords: | Consumer satisfaction;Job satisfaction;Job satisfaction -- Attitudes |
Issue Date: | 2021 |
Publisher: | Rangsit University |
Abstract: | 融媒体企业作为出现不久的新型企业体,发展时间短,牵涉层面广,专业媒 体人才离职率加大使人力资源部门工作难度加大的同时还产生了一系列潜在的 负面影响。离职的员工大都有一定专业技术能力及工作经验,在总工作量不变的 情况下,企业员工离职率的攀升会直接导致仍在职的员工工作量不减反增,也容 易使员工对工作产生负面情绪,影响工作效率。频繁的离职、招聘、录用以及试 用会大量浪费管理者大量的时间和精力,找出企业短时间内出现的高离职率的相 应原因,采取有效的干预措施,稳定工作队伍,降低离职率是管理者迫切需要思 考和解决的问题。本研究通过笔者实地深入企业工作后的观察并结合相关理论, 采用问卷调查法和SPSS 软件分析数据为企业解决员工离职率居高不下的问题并 找出企业创新改革措施中的不足 |
metadata.dc.description.other-abstract: | As an emerging type of business enterprises, convergence media enterprises are developed just for a short period, involving a wide range of businesses. The rising turnover rate of media professionals makes it more challenging for HR departments, while causing some potential adverse effects. Most of the employees who have left the company have some professional and technical skills and have accumulated some work experience. In the case of the constant total workload, the rising employee turnover rate of enterprises may directly lead to the increase of the workload of the on-the-job employees, which may easily make employees have negative emotions towards work and affect their work efficiency. Managers urgently need to ponder over the reasons for the high turnover rate in enterprises in the short time and take effective intervention measures to stabilize the workforce and lower turnover rate. In this study, the author observed the enterprise after working in the enterprise and, based on related theories, a questionnaires was uesd in the data collection process. SPSS was uesd to analyze the data to solve the problem of high employee turnover rate and to identify the shortcomings in enterprise innovation and reform measures |
Description: | Thesis (MBA (Business Administration)) -- Rangsit University, 2021 |
metadata.dc.description.degree-name: | Master of Business Administration |
metadata.dc.description.degree-level: | Master's Degree |
metadata.dc.contributor.degree-discipline: | Business Administration |
URI: | https://rsuir-library.rsu.ac.th/handle/123456789/1325 |
metadata.dc.type: | Thesis |
Appears in Collections: | InCC-BA-M-Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LIJIAN FENG.pdf | 916.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.