Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/2763
Title: | Disaster response tools for survivors |
Authors: | Shrestha, Tenzing |
metadata.dc.contributor.advisor: | Paijit Ingsiriwat |
Keywords: | Disaster Planning;Disaster -- Management;Disasters -- Psychological aspects |
Issue Date: | 2023 |
Publisher: | Rangsit University |
metadata.dc.description.other-abstract: | The inadequate response to disasters in economically disadvantaged countries could possibly result in victims suffering grave repercussions in the aftermath. Disaster-prone areas are under constant threats due to their location, and they face a higher risk in the coming years due to climate change. Compared to developed nations, less developed countries lack the funds, skills, information, infrastructure, and, most importantly, political stability. These factors collectively hinder their ability to effectively cope with the challenges posed by natural disasters and their resulting impacts. Based on the examination of case studies, visits temporary shelter sites, and interviews with survivors of significant natural disasters in underdeveloped nations as a research methodology, it can be concluded that the establishment of shelters plays a pivotal role in post-disaster response. In most cases, survivors had to build temporary shelters for themselves until they received aids from private and government organizations. A deeper analysis of the resourcefulness and creativity displayed by those displaced in constructing makeshift shelters using minimal available resources has underscored the necessity for providing aid in these endeavors. The final design involves a set of tools that aids the survivors in setting up temporary spaces, suitable for temporary habitation, while also assisting the survivors with their daily activities within these spaces. Furthermore, a recommendation can be made that as survivors become more acquainted with the system, they might uncover additional ways in which the tools can be employed |
Description: | Thesis (M.F.A. (Design)) -- Rangsit University, 2023 |
metadata.dc.description.degree-name: | Master of Fine Arts |
metadata.dc.description.degree-level: | Master's Degree |
metadata.dc.contributor.degree-discipline: | Design |
URI: | https://rsuir-library.rsu.ac.th/handle/123456789/2763 |
metadata.dc.type: | Thesis |
Appears in Collections: | Art-AD-M-Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TENZING SHRESTHA.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.