Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/2768
Title: | The shelving of vernacular mart |
Authors: | Chang Yue |
metadata.dc.contributor.advisor: | Paijit Ingsiriwat |
Keywords: | Shelving (furniture);Consumer behavior -- Case studies;Supermarkets -- Designs and plans |
Issue Date: | 2023 |
Publisher: | Rangsit University |
metadata.dc.description.other-abstract: | In the retail industry, shelf display is an important marketing strategy which can not only attract consumers' attention, but also influence their purchasing behavior. As an important part of the retail industry, local supermarkets have an important impact on the sales and profits of shelf display. Therefore, it is of great practical significance to conduct research on the shelves of local supermarkets. The purposes of this dissertation were to gain insight into the shelf display and design of a local supermarket and to analyze its impact on consumer buying behavior, product sales and profits. By studying the effect of shelf display, the study can provide improvement suggestions for supermarkets around the world to optimize shelf strategies and increase sales |
Description: | Thesis (M.F.A. (Design)) -- Rangsit University, 2023 |
metadata.dc.description.degree-name: | Master of Fine Arts |
metadata.dc.description.degree-level: | Master's Degree |
metadata.dc.contributor.degree-discipline: | Design |
URI: | https://rsuir-library.rsu.ac.th/handle/123456789/2768 |
metadata.dc.type: | Thesis |
Appears in Collections: | Art-AD-M-Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHANG YUE.pdf | 873.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.