Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/2781
Title: | ปัจจัยที่อาจมีผลต่อการกระทำความผิดของเด็กและเยาวชนคดียาเสพติดให้โทษ กรณีศึกษาศูนย์ฝึกและอบรมเด็กและเยาวชนภาคกลาง |
Other Titles: | Factors leading to juvenile drug offenses: a case study of Central Region Juvenile Vocational Training Centers |
Authors: | ธันวา ชมชื่น |
metadata.dc.contributor.advisor: | อารณีย์ วิวัฒนาภรณ์ |
Keywords: | การกระทำความผิดอาญาของเยาวชน;เด็กและเยาวชน -- การกระทำความผิด;คดียาเสพติด |
Issue Date: | 2567 |
Publisher: | มหาวิทยาลัยรังสิต |
Abstract: | การศึกษานี้มีวัตถุประสงค์ เพื่อศึกษาความสัมพันธ์ระหว่างปัจจัยทางด้านความผูกพันทางสังคม ปัจจัยการคบหาสมาคมที่แตกต่างและการกระทำผิดของเด็กและเยาวชนในคดียาเสพติด และเสนอแนวทางการป้องกันและแก้ไขปัญหาการกระทำความผิดของเด็กและเยาวชนในคดียาเสพติด เป็นการวิจัยเชิงผสมผสานได้แก่ การวิจัยเชิงปริมาณ กลุ่มตัวอย่าง คือ เด็กและเยาวชนที่มีการกระทำความผิดในคดียาเสพติดทั้งเป็นกระทำความผิดครั้งแรกและกระทำผิดซ้ำ ในศูนย์ฝึกและอบรมเด็กและเยาวชนพื้นที่เขตภาคกลาง 110 คน ใช้แบบสอบถามเป็นเครื่องมือในการวิจัย โดยใช้สถิติในการวิเคราะห์ ได้แก่ ค่าร้อยละ ค่าเฉลี่ย ค่าสัมประสิทธ์ิสหสัมพันธ์ และIndependent-samples t-test การวิจัยเชิงคุณภาพ โดยสัมภาษณ์เชิงลึกกับกลุ่มผู้ให้ข้อมูลสำคัญ คือ 1) นักสังคมสงเคราะห์ จำนวน 3 ราย นักจิตวิทยา จำนวน 3 ราย 2) เด็กและเยาวชนในคดียาเสพติด จำนวน 8 ราย ผลการวิจัยพบว่า 1) ปัจจัยด้านความผูกพันทางสังคมที่มีความสัมพันธ์กับการกระทำผิดของเด็กและเยาวชนฯ กลุ่มที่มีความผูกพันทางสังคมอยู่ในระดับต่ำ จะกระทำผิดมากกว่า มีนัยสำคัญทางสถิติที่ระดับ 0.05 และค่าสัมประสิทธ์ิสหสัมพันธ์ (r) เท่ากับ -0.223 ความสัมพันธ์กันและเป็นไปในทิศทางผกผันกันในระดับปานกลาง 2) ปัจจัยการคบหาสมาคมที่แตกต่างที่มีความสัมพันธ์กับการกระทำผิดของเด็กและเยาวชนฯ กลุ่มที่มีความสนิทสนมกับเพื่อนที่กระทำ ผิดน้อย จะกระทำผิดน้อยกว่า มีนัยสำคัญทางสถิติที่ระดับ 0.05 และค่าสัมประสิทธ์ิสหสัมพันธ์ (r) เท่ากับ 0.660 ความสัมพันธ์กันในทิศทางเดียวกันในระดับปานกลาง 3) การวิจัยเชิงคุณภาพ พบว่าเด็กและเยาวชนกลุ่มที่ทำความผิดในคดียาเสพติดจะมีความผูกพันทางสังคมและครอบครัวน้อย มีการคบหาสมาคมการสนิทสนมใกล้ชิดกับบุคคลที่เกี่ยวข้องกับยาเสพติด จึงนำ มาสู่การกระทำผิดของเด็กและเยาวชน |
metadata.dc.description.other-abstract: | This study aims to investigate the relationship between factors related to social bonds, those of differential association, and juvenile offenses involving narcotic drugs. Additionally, it aims to propose guidelines for preventing and addressing problems associated with juvenile drug offenses. This study employed a mixed-method approach, incorporating both quantitative and qualitative methods. The quantitative aspect involved a sample of 110 children and youth who were involved in narcotic drug-related offenses for the first time or had repeated offenses at the Juvenile Practice and Training Center in the Central Region. Questionnaires served as the primary research instrument, and statistical analysis included measures such as percentage, mean, correlation coefficient, and independent sample t-test. Additionally, the study utilized qualitative methods, conducting in-depth interviews with key informants. These informants included three social workers, three psychologists, and eight children and youth charged with narcotic drug cases. The findings indicate several significant results. Regarding social bond factors associated with juvenile offenses, those with lower levels of social bond demonstrated a higher frequency of offenses, with a statistically significant correlation at the 0.05 level and a correlation coefficient (r) of -0.223. Concerning factors related to differential association, juveniles with lower levels of association displayed fewer offenses, with statistical significance at the 0.05 level and a correlation coefficient (r) of 0.660. Qualitative research findings revealed that juveniles involved in narcotic drug offenses often had fragile social and family bonds. Additionally, they tended to associate with individuals engaged in narcotic drug use, which contributed to their involvement in offenses. |
Description: | วิทยานิพนธ์ (ศศ.ม. (อาชญาวิทยาและการบริหารงานยุติธรรม)) -- มหาวิทยาลัยรังสิต, 2566 |
metadata.dc.description.degree-name: | ศิลปศาสตรมหาบัณฑิต |
metadata.dc.description.degree-level: | ปริญญาโท |
metadata.dc.contributor.degree-discipline: | อาชญาวิทยาและ การบริหารงานยุติธรรม |
URI: | https://rsuir-library.rsu.ac.th/handle/123456789/2781 |
metadata.dc.type: | Thesis |
Appears in Collections: | CJA-CJA-M-Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THANWA CHOMCHUEN.pdf | 2.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.