Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/2891
Title: | The integration of field trip with multimedia technology for learning achievement in social studies of grade 4 Bhutanese students |
Authors: | Tshering, Nima |
metadata.dc.contributor.advisor: | Nipaporn Sakulwongs |
Keywords: | Learning Achievement;Education -- Data processing;Multimedia Technology |
Issue Date: | 2023 |
metadata.dc.description.other-abstract: | The quasi-experimental method of quantitative and qualitative study was conducted to collect data and compare the learning achievement and learning satisfaction of grade 4 Bhutanese students before and after using integration of field trip with multimedia technology (videos and PPT) in Social Studies. The study was conducted in one of the schools in southern Bhutan over a period of a month. The instruments used were achievement test (pretest and posttest) for quantitative and semistructured interview for the qualitative study. The quantitative data were analyzed using paired sample t-test and the qualitative data through thematic analysis with p<0.05 level of significance. The data analysis of learning achievement result through paired t-test showed significant improvement in posttest (x̅16.27) than the pretest (x̅10.47). The mean difference of (5.80) and the significance (p) value was .01 which indicated that the integration of field trip with multimedia technology improved the learning achievement of the students. Similarly, the data collected through semi-structured interview revealed positive learning satisfaction and also motivated them to learn better and developed positive relationship. Therefore, this study recommends integrating field trip with multimedia technology as one of the approaches to make lessons entertaining, engaging and efficient. |
Description: | Thesis (M.Edu. (Curriculum and Instruction)) -- Rangsit University, 2023 |
metadata.dc.description.degree-name: | Master of Education |
metadata.dc.description.degree-level: | Master's Degree |
metadata.dc.contributor.degree-discipline: | Curriculum and Instruction |
URI: | https://rsuir-library.rsu.ac.th/handle/123456789/2891 |
metadata.dc.type: | Thesis |
Appears in Collections: | EDU-CI-M-Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIMA TSHERING.pdf | 1.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.