Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/2949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Yang Liu | - |
dc.contributor.author | Ruiping Li | - |
dc.date.accessioned | 2025-10-02T03:39:15Z | - |
dc.date.available | 2025-10-02T03:39:15Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/2949 | - |
dc.description | Thesis (MBA (Business Administration)) -- Rangsit University, 2023 | en_US |
dc.description.abstract | With the instability of the global economy and political situation, enterprises are facing increasingly complex and changeable market environment and challenges. This study takes Huawei as the research object, conducts a comprehensive analysis of its strategic positioning, strategic cost management status, and performance, uses grounded theory to conduct a coding analysis of its annual report from 2018 to 2022, and analyzes the weight and mechanism of action through questionnaires. The study found that business diversification and technological innovation are important factors affecting Huawei's strategic cost management, and they work together with the other three factors regarding Huawei's strategic cost management performance. The innovation of this research lies in the comprehensiveness of multiple research methods, the quantitative assessment of the importance of key factors, the in-depth analysis of the mechanism of influencing factors, and the provision of management countermeasures and decisionmaking support for Huawei and other similar companies. This study has certain significance for promoting the in-depth research and practical application in the field of strategic cost management, and also provides useful reference and enlightenment for other enterprises in strategic cost management | en_US |
dc.language.iso | zh | en_US |
dc.publisher | Rangsit University. Library | en_US |
dc.subject | Strategic planning | en_US |
dc.subject | Industrial productivity -- Measurement | en_US |
dc.subject | Strategic management | en_US |
dc.title | Research on influencing factors of Huawei's strategic cost management performance and its mechanism | en_US |
dc.title.alternative | 华为战略成本管理绩效影响因素及其作用机理研究 | en_US |
dc.type | Thesis | en_US |
dc.description.other-abstract | 随着全球经济、政治局势的不稳定,企业面临着日益复杂多变的市场环境和 挑战。本文以华为为研究对象,对其战略定位、战略成本管理现状和绩效表现进 行综合分析,运用扎根理论对其2018 年至2022 年年报进行编码分析,并通过问 卷调查权重和作用机理分析。研究发现,业务多元化和技术创新是影响华为战略 成本管理的重要的影响因素,与其他三个因素共同作用于华为战略成本管理绩效。 本研究的创新点在于综合多种研究方法,量化评估关键因素的重要性,深入分析 影响因素作用机理,为华为和其他同类型企业提供了管理对策和决策支持。本研 究对推动战略成本管理领域的深入研究和实践应用具有一定意义,也为其他企业 在战略成本管理方面提供了有益的借鉴和启示 | en_US |
dc.description.degree-name | Master of Business Administration | en_US |
dc.description.degree-level | Master's Degree | en_US |
dc.contributor.degree-discipline | Business Management | en_US |
Appears in Collections: | InCC-BA-M-Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RUIPING LI.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.