
Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/3090| Title: | ปัจจัยทำนายความสม่ำเสมอในการรับประทานยาต้านไวรัสเอชไอวีของผู้ติดเชื้อเอชไอวีวัยผู้ใหญ่ในโรงพยาบาลระดับทุติยภูมิแห่งหนึ่งในจังหวัดนครราชสีมา |
| Other Titles: | Factors predicting antiretroviral therapy adherence of adults with hiv infection in a secondary level hospital, Nakhon Ratchasima province |
| Authors: | กฤษณา หวังมุขกลาง |
| metadata.dc.contributor.advisor: | วิมลรัตน์ บุญเสถียร น้ำอ้อย ภักดีวงศ์ |
| Keywords: | เอชไอวี;ผู้ติดเชื้อเอชไอวี;การติดเชื้อเอชไอวี |
| Issue Date: | 2567 |
| Publisher: | มหาวิทยาลัยรังสิต. สำนักหอสมุด |
| Abstract: | การวิจัยหาความสัมพันธ์เชิงทำนาย (Predictive Correlational Research Design) เพื่อศึกษา ปัจจัยทำนายความสม่ำเสมอในการรับประทานยาต้านไวรัสของผู้ติดเชื้อเอชไอวีวัยผู้ใหญ่ ในคลินิก ยาต้านไวรัส แผนกผู้ป่วยนอก โรงพยาบาลชุมชนระดับทุติยภูมิแห่งหนึ่งในจังหวัดนครราชสีมา กลุ่มตัวอย่างเลือกแบบโควต้า 173 คน เก็บข้อมูลตั้งแต่เดือนกรกฎาคม ถึงเดือนกันยายน 2566 โดย ใช้ 1) แบบสอบถามข้อมูลส่วนบุคคลและข้อมูลด้านการรักษา 2) แบบสอบถามอาการข้างเคียงจาก การรับประทานยาต้านไวรัสเอชไอวี 3) แบบสอบถามความเชื่อเกี่ยวกับการรับประทานยา 4) แบบสอบถามความรอบรู้ด้านสุขภาพ และ 5) แบบวัดคะแนนความสม่ำเสมอในการรับประทานยา ต้านไวรัส ตรวจสอบความตรงเชิงเนื้อหาโดยผู้ทรงคุณวุฒิ 3 ท่าน ได้ค่า CVI = 1.00 วิเคราะห์ข้อมูล ด้วยสถิติเชิงบรรยาย Chi-Square และ Binary Logistic Regression ผลการวิจัย พบว่า ผู้ติดเชื้อเอชไอวีส่วนใหญ่เคยลืมและเคยรับประทานยาผิดเวลา (ร้อยละ 62.43 และ 67.63 ตามลำดับ) ปัจจัยทำนายความสม่ำเสมอในการรับประทานยาต้านไวรัสเอชไอวี ของผู้ติดเชื้อเอชไอวีวัยผู้ใหญ่ได้อย่างมีนัยสำคัญทางสถิติ (p < .05) ได้แก่ ระยะเวลาในการรักษา (β = 1.863) ประวัติการรักษา (β = 1.861) อาการข้างเคียงจากยา (β = 0.996) และความเชื่อเฉพาะ ด้านการรับรู้ความจำเป็นต่อการรับประทานยา (β = 1.391) โดยร่วมกันทำนายได้ร้อยละ 36.1 (Nagelkerke R2 = 0.361) ผลการศึกษาครั้งนี้สะท้อนให้เห็นถึงความจำเป็นในการประเมินปัจจัยที่ ส่งผลต่อความสม่ำเสมอในการรับประทานยาต้านไวรัสของผู้ติดเชื้อเอชไอวีวัยผู้ใหญ่ และ ความสำคัญของการส่งเสริมให้ผู้ติดเชื้อรับประทานอย่างต่อเนื่องสม่ำเสมอ โดยเฉพาะในกลุ่มที่มี ระยะเวลาการรักษา 1–3 ปี มีประวัติรับรักษาไม่ต่อเนื่อง มีอาการข้างเคียงจากการรับประทานยา และกลุ่มที่ไม่รับรู้ความจำเป็นในการรับประทานยาต้านไวรัส |
| metadata.dc.description.other-abstract: | This predictive correlational research design aimed to investigate predictive factors for antiretroviral therapy adherence among HIV-infected adults at an outpatient antiretroviral clinic in a secondary level hospital, Nakhon Ratchasima province. A quota sampling method was used to select 173 adults with HIV Infection. Data were collected from July to September 2023 using questionnaires as follows: 1) personal and treatment-related information, 2) side effects of antiretroviral medication, 3) beliefs regarding medication adherence, 4) Health Literacy Scale: HLS-14 (Thai version) and 5) Adherence Index Score. The content validity index (CVI) of 1.00 was verified by three experts. Data were analyzed by descriptive statistics, chi-square and binary logistic regression. The research findings revealed that a majority of HIV-infected individuals had experienced forgetting and incorrectly time-taking medication (62.43% and 67.63% respectively). Predictive factors significantly associated with antiretroviral therapy adherence among adults with HIV infection were identified (p<.05), including treatment duration (β=1.863), treatment history (β= 1.861), side effects from antiretroviral drugs (β=0.996) and beliefs regarding specificnecessity of medication adherence (β=1.391), collectively predicting 36.1% of the variances (Nagelkerke R2 = 0.361). These findings reflect the necessity of assessing factors influencing antiretroviral adherence among HIV-infected adults and the significance of promoting continuous and consistent medication adherence, especially in those undergoing treatment for 1-3 years, having a history of intermittent treatment, experiencing medication side effects, and those unaware of the important of antiretroviral adherence. |
| Description: | วิทยานิพนธ์ (พ.ม. (การพยาบาลผู้ใหญ่และผู้สูงอายุ)) -- มหาวิทยาลัยรังสิต, 2567 |
| metadata.dc.description.degree-name: | พยาบาลศาสตรมหาบัณฑิต |
| metadata.dc.description.degree-level: | ปริญญาโท |
| metadata.dc.contributor.degree-discipline: | การพยาบาลผู้ใหญ่และผู้สูงอายุ |
| URI: | https://rsuir-library.rsu.ac.th/handle/123456789/3090 |
| metadata.dc.type: | Thesis |
| Appears in Collections: | Nur-Adult-M-Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KRISANA WANGMUKKLANG.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.