
Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/3096Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | อวิรุทธ์ เจริญทรัพย์ | - |
| dc.contributor.author | พงศ์พิพัฒน์ กาญจนวิทย์ | - |
| dc.date.accessioned | 2025-11-27T01:55:43Z | - |
| dc.date.available | 2025-11-27T01:55:43Z | - |
| dc.date.issued | 2568 | - |
| dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/3096 | - |
| dc.description | วิทยานิพนธ์ (ศล.ม. (คอมพิวเตอร์อาร์ต)) -- มหาวิทยาลัยรังสิต, 2567 | - |
| dc.description.abstract | โครงการออกแบบแอนิเมชัน 3 มิติ เพื่อส่งเสริมความสัมพันธ์ในครอบครัวจากปัญหาเสพติด สมาร์ทโฟน โดยมีวัตถุประสงค์เพื่อศึกษาปัญหาและผลเสียของการเสพติดสมาร์ทโฟนของพ่อแม่ที่มีต่อ เด็กและถ่ายทอดเรื่องราวออกมาเพื่อสะท้อนถึงความรู้สึกของเด็กที่มีต่อพ่อแม่ที่ปล่อยปละละเลยหรือไม่ มีเวลามาดูแลเด็ก โดยโครงการนี้ออกแบบมาเพื่อศึกษาผลเสียของการเสพติดสมาร์ทโฟนของพ่อแม่ที่มี ต่อเด็ก เพื่อให้ผู้ชมได้ตระหนักถึงการกระทา ของตนเองที่มีผลต่อเด็ก ตระหนักรู้ถึงผลที่ตามมา โดยใช้ สื่อในการแบ่งปันความรู้ให้มีประสิทธิภาพผ่านแอนิเมชัน 3 มิติ โดยใช้โปรแกรมคอมพิวเตอร์ออโต เดสก์ มายา (Autodesk Maya), อะโดบี อาฟเตอร์เอฟเฟกต์ (Adobe After Effect), อะโดบี พรีเมียร์ โปร (Adobe Premiere Pro), และ ซับ ซแท็นซ เพนท์เตอร์(Substance Painter) หลังจากนั้นโครงการได้ทา การ ประเมินจากกลุ่มตัวอย่างจา นวน 33 คนผ่านการสอบถามความพึงพอใจ จากผลการศึกษาและประยุกต์มาทาเป็นโครงการ “โครงการออกแบบแอนิเมชัน 3 มิติ เพื่อ ส่งเสริมความสัมพันธ์ในครอบครัวจากปัญหาเสพติดสมาร์ทโฟน” สามารถสรุปว่าผู้ชมมีความเข้าใจ และมีความรู้สึกพึงพอใจในด้านเนื้อหา เนื้อเรื่อง ภาพตัวละคร ฉาก การใช้สี และเสียงอยู่ในระดับปาน กลาง | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | มหาวิทยาลัยรังสิต | en_US |
| dc.subject | แอนิเมชั่น -- การผลิต | en_US |
| dc.subject | สมาร์ทโฟน | en_US |
| dc.subject | สมาร์ทโฟน -- การเขียนโปรแกรม | en_US |
| dc.title | การออกแบบแอนิเมชัน 3 มิติ โดยใช้สัญญะของสี เพื่อส่งเสริมความสัมพันธ์ในครอบครัวจากปัญหาเสพติดสมาร์ทโฟน | en_US |
| dc.title.alternative | 3D animation design use color symbolism to promote family relationships from smartphone addiction problems | en_US |
| dc.type | Thesis | en_US |
| dc.description.other-abstract | The project “3D Animation Design Utilizing Color Symbolism to Promote Family Relationships and Address Smartphone Addiction Problems” aims to explore the issues and consequences of parental smartphone addiction on children and to illustrate these narratives to convey children’s feelings toward parents who neglect them or fail to spend adequate time with them. It is designed to raise awareness among viewers about the impact of their actions on children and the subsequent consequences. The study utilizes 3D animation for presentation, employing software such as Autodesk Maya, Adobe After Effects, Adobe Premiere Pro, and Substance Painter. The project is evaluated based on feedback from 33 general viewers, collected through satisfaction surveys. Based on the research and its application, the project “3D Animation Design Utilizing Color Symbolism to Promote Family Relationships and Address Smartphone Addiction Problems” effectively fosters understanding and awareness of the content, storyline, character visuals, color symbolism, and sound design. (Total 72 pages) | en_US |
| dc.description.degree-name | ศิลปมหาบัณฑิต | en_US |
| dc.description.degree-level | ปริญญาโท | en_US |
| dc.contributor.degree-discipline | คอมพิวเตอร์อาร์ต | en_US |
| Appears in Collections: | DIA- ComArt-M-Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PONGPIPAT KANJANAVIT.pdf | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.