
Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/3214Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | ราชศักดิ์ สมยานนทนากุล | - |
| dc.contributor.author | นภาพรรณ อุณหพันธ์ | - |
| dc.date.accessioned | 2026-02-27T03:54:07Z | - |
| dc.date.available | 2026-02-27T03:54:07Z | - |
| dc.date.issued | 2567 | - |
| dc.identifier.uri | https://rsuir-library.rsu.ac.th/handle/123456789/3214 | - |
| dc.description | วิทยานิพนธ์ (วท.ม. (การจัดการนวัตกรรมดิจิทัล)) -- มหาวิทยาลัยรังสิต, 2567 | en_US |
| dc.description.abstract | การศึกษาเรื่องการเตรียมความพร้อมต่อการเปลี่ยนแปลงสู่เทคโนโลยีปัญญาประดิษฐ์ของกำลังพลสังกัดกรมการสื่อสารทหาร กองบัญชาการกองทัพไทย โดยวัตถุประสงค์การวิจัยครอบคลุมการศึกษาการเตรียมความพร้อม การยอมรับและการรับรู้มีผลต่อการเตรียมความพร้อมต่อการเปลี่ยนแปลงสู่เทคโนโลยีปัญญาประดิษฐ์ ของกำลังพลสังกัดกรมการสื่อสารทหารกองบัญชาการกองทัพไทย โดยพิจารณาจากประชากรศาสตร์ ได้แก่ เพศ อายุ ระดับการศึกษาระดับชั้นยศ ลักษณะของตำแหน่งงาน อายุการทำงานและหน่วยงานที่สังกัด เครื่องมือที่ใช้ในการ เก็บรวบรวมข้อมูลคือแบบสอบถาม กลุ่มตัวอย่างกำลังพลสังกัดกรมการสื่อสารทหาร กองบัญชาการกองทัพไทย จำนวน 405 คน สถิติที่ใช้ในการวิเคราะห์ได้แก่ t-test , F-test ผลการวิจัยพบว่าผู้ตอบแบบสอบถามมีระดับการรับรู้อยู่ในระดับปานกลาง (ค่าเฉลี่ย = 3.26, S.D. = 0.64) มีระดับการยอมรับอยู่ในระดับมาก (ค่าเฉลี0ย = 3.69, S.D. = 0.65) มีระดับการเตรียมความพร้อมอยู่ ในระดับปานกลาง (ค่าเฉลี่ย = 3.26, S.D. = 0.58) จาก t-test และ F-test พบว่าผู้ตอบแบบสอบถามที่มีข้อมูลประชากรศาสตร์ต่างกัน มีการเตรียมความพร้อมต่อการเปลี่ยนแปลงสู่เทคโนโลยีปัญญาประดิษฐ์ ของกำลังพลสังกัดกรมการสื่อสารทหาร กองบัญชาการกองทัพไทยไม่ต่างกัน | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | มหาวิทยาลัยรังสิต. สำนักหอสมุด | en_US |
| dc.subject | ปัญญาประดิษฐ์ | en_US |
| dc.subject | ระบบผู้เชี่ยวชาญ (วิทยาการคอมพิวเตอร์) | en_US |
| dc.subject | ระบบผู้เชี่ยวชาญ (คอมพิวเตอร์) | en_US |
| dc.subject | นวัตกรรมทางเทคโนโลยี | en_US |
| dc.title | การเตรียมความพร้อมต่อการเปลี่ยนแปลงสู่เทคโนโลยีปัญญาประดิษฐ์ ของกำลังพลสังกัดกรมการสื่อสารทหาร กองบัญชาการกองทัพไทย | en_US |
| dc.title.alternative | Royal Thai Armed Forces headquarters preparation for technological change (AI) : a case study of personnel of the directorate of joint Communications Department, Royal Thai Armed Forces Headquarters | en_US |
| dc.type | Thesis | en_US |
| dc.description.other-abstract | This study aims to study the readiness, acceptance, and perception factors influencing preparedness for transitioning to artificial intelligence (AI) technology within the Directorate of Joint Communications Department, under the Thai Armed Forces Headquarters. The research investigates a primary data using questionnaires from a sample group comprising 405 military personnel. Statistical analyses, including t-tests and F-tests, were conducted. The results indicate that respondents exhibited a moderate level of perception (Mean = 3.26, S.D. = 0.64), a good level of acceptance (Mean = 3.69, S.D. = 0.65), and a moderate level of preparedness (Mean = 3.26, S.D. = 0.58) towards transitioning to AI technology. Moreover, t-tests and F-tests revealed no significant differences in the preparedness for transitioning to AI technology among military personnel based on demographic variables. Therefore, the study suggests that readiness for transitioning to AI technology within the Directorate of Joint Communications Department, under the Thai Armed Forces Headquarters, remains consistent across various demographic groups | en_US |
| dc.description.degree-name | วิทยาศาสตรมหาบัณฑิต | en_US |
| dc.description.degree-level | ปริญญาโท | en_US |
| dc.contributor.degree-discipline | การจัดการนวัตกรรมดิจิทัล | en_US |
| Appears in Collections: | ICT-DIM-M-Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NAPAPAN UNHAPAN.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.