
Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/3463| Title: | การศึกษาฤทธิ์ต้านเชื้อแบคทีเรียแกรมบวกของน้ำมันหอมระเหยสกัดจากตะไคร้ |
| Other Titles: | Antibactirial activity of cymbopogon citratus essential oil against gram-positive bacteria |
| Authors: | ชินวรินทร์ ยั่งยืน, พรหมพนิดา แจ่มใส |
| metadata.dc.contributor.advisor: | ปรียาภรณ์ โมนะตระกูล |
| Keywords: | ตะไคร้;น้ำมันหอมระเหย |
| Issue Date: | 2567 |
| Publisher: | สาขาวิชาเทคนิคการแพทย์ คณะเทคนิคการแพทย์ มหาวิทยาลัยรังสิต |
| Abstract: | การติดเชื้อแบคทีเรียแกรมบวก (Gram positive bacteria) เป็นสาเหตุของการก่อโรคที่สำคัญ และเป็นปัญหาด้านสาธารณสุข เนื่องจากมีปัญหาด้านการดื้อสารต้านจุลชีพเพิ่มมากขึ้น งานวิจัยครั้ง นี้มีวัตถุประสงค์เพื่อศึกษาฤทธิ์ต้านเชื้อแบคทีเรียแกรมบวกของน้ำมันหอมระเหยสกัดจากตะไคร้ ด้วยวิธี Disk diffusion และ Broth microdilution โดยทดสอบกับเชื้อแบคทีเรียสายพันธุ์มาตรฐาน (Staphylococcus aureus ATCC 25923) และ clinical isolate ของเชื้อแบคทีเรียแกรมบวกจำนวน 5 สายพันธุ์ ผลการศึกษาพบว่าน้ำมันหอมระเหยสกัดจากตะไคร้มีฤทธิ์ต้านแบคทีเรียแกรมบวกที่ใช้ ทดสอบได้ทุกชนิด โดยมีการออกฤทธ์ิแบบ weak activity ต่อเชื้อ Enterococcus faecalis มีค่า MIC และ MBC เท่ากับ 10.7 mg/mL มีการออกฤทธิ์แบบ moderate activity ต่อเชื้อ Staphylococcus aureus ATCC25923, Staphylococcus aureus, Staphylococcus epidermidis แ ล ะ Enterococcus faecium มีค่า MIC และ MBC อยู่ในช่วง 5.3 - 10.0 mg/mL มีการออกฤทธิ์แบบ strong activity ต่อ เชื้อ Staphylococcus saprophyticus มีค่า MIC เท่ากับ 4.0 mg/mL และค่า MBC เท่ากับ 5.3 mg/mL ผลจากการวิเคราะห์ค่า MIC index พบว่าการออกฤทธิ์ต้านเชื้อแบคทีเรียแกรมบวกของน้า มันหอม ระเหยสกัดจากตะไคร้เป็นแบบ bactericidal สรุปได้ว่าน้ามันหอมระเหยสกัดจากตะไคร้สามารถ นำมาพัฒนาเป็นผลิตภัณฑ์ต้านแบคทีเรียแกรมบวกในรูปแบบที่เหมาะสมได้ |
| metadata.dc.description.other-abstract: | Gram-positive bacterial infections are a major cause of disease and a public health concern due to the increasing problem of antibiotic resistance. The objective of this study is to determine the antibacterial activity of Cymbopogon citratus essential oil against reference bacterial strain (Staphylococcus aureus ATCC 25923) and 5 clinical isolates of Gram-positive bacteria using the disk diffusion and broth microdilution methods. The results showed that CCEO was effective against most of the tested Gram-positive bacteria. It had weak activity against Enterococcus faecalis, with MIC and MBC values of 10.7 mg/mL. It had moderate activity against Staphylococcus aureus ATCC25923, Staphylococcus aureus, Staphylococcus epidermidis แ ล ะ Enterococcus faecium with MIC and MBC values of 5.3 - 10.0 mg/mL. It had strong activity against Staphylococcus saprophyticus with MIC values of 4.0 mg/mL and MBC values of 5.3 mg/mL. The result of MIC index indicated that the antibacterial activity of CCEO against Gram-positive bacteriawas bactericidal. In conclusion, the Cymbopogon citratus essential oil can be developed into asuitable antibacterial product against gram-positive bacteria. |
| metadata.dc.description.degree-name: | วิทยาศาสตรบัณฑิต |
| metadata.dc.description.degree-level: | ปริญญาตรี |
| metadata.dc.contributor.degree-discipline: | เทคนิคการแพทย์ |
| URI: | https://rsuir-library.rsu.ac.th/handle/123456789/3463 |
| metadata.dc.type: | Other |
| Appears in Collections: | MeT-Term Paper |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHINWARIN YANGYUEN.pdf | 4.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.