
Please use this identifier to cite or link to this item:
https://rsuir-library.rsu.ac.th/handle/123456789/3211| Title: | Polymorphism of mir34 b/c in Thai breast cancer patients |
| Authors: | Thaworn Kongton |
| metadata.dc.contributor.advisor: | Wanida Pongstaporn Acharawan Thongmee |
| Keywords: | Breast -- Cancer;Cancer -- Etiology;Breast -- Cancer -- Imaging |
| Issue Date: | 2025 |
| Publisher: | Rangsit University. Library |
| metadata.dc.description.other-abstract: | MiR-34b/c plays a critical role in various aspects of carcinogenesis. Notably, the pri-miR34b/c (rs4938723) T>C polymorphism has been identified as significant biomarker in several types of cancers. The objective of this study was to investigate whether the pri-miR34b/c (rs4938723) T>C polymorphism is associated with breast cancer susceptibility. In addition, the study examined the relationship between this polymorphism and clinicopathologic features, including survival outcomes, in Thai breast cancer patients. DNA samples were extracted from the blood of 100 Thai breast cancer patients and 100 healthy Thai women. Genotyping of the pri-miR34b/c (rs4938723) T>C polymorphism was performed using polymerase chain reactionrestriction fragment length polymorphism (PCR - RFLP) analysis. The results showed no statistically significant difference in the distribution of pri-miR34b/c (rs4938723) T>C genotypes between breast cancer patients and healthy controls. This finding suggests no association between this polymorphism and breast cancer susceptibility or clinicopathologic characteristics. However, certain clinical factors specifically age greater than 50 and histologic grade III were identified as significant prognostic indicators for survival, with p-values of 0.017 and 0.010, respectively |
| Description: | Thesis (M.Sc. (Biomedical Sciences)) -- Rangsit University, 2024 |
| metadata.dc.description.degree-name: | Master of Science |
| metadata.dc.description.degree-level: | Master's Degree |
| metadata.dc.contributor.degree-discipline: | Biomedical Sciences |
| URI: | https://rsuir-library.rsu.ac.th/handle/123456789/3211 |
| metadata.dc.type: | Thesis |
| Appears in Collections: | Sc-BS-M-Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THAWORN KONGTON.pdf | 791.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.