Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
Issue Date | Title | Author(s) |
2014 | Effect of tea seed oil on serum lipid profile and blood glucose, and organ protective activity in rats fed with high fat and high carbohydrate diet | Warinna Pinthong, วริณณา ปิ่นทอง |
2021 | Evaluation of the Solana Flu A and B assay for rapid identification and differentiation of Influenza A Virus and Influenza B virus | Rujikorn Kanlayanadonkit, รุจิกรณ์ กัลยาณดลกิตติ์ |
2021 | Aantibacterial activity of Coronarin D and its synergistic effect with antibiotics on staphylococcus aureus | Panita Khlaychan, ปณิตา คล้ายจันทร์ |
2016 | Single nucleotide polymorphism ofmirna146a in childhood acute lymphoblastic leukemia | กชปิญชร จันทร์สิงห์, กชปิญชร จันทร์สิงห์ |
2016 | Isolation, identification and screening of lignocellulose-degrading fungi from sediments and seawater in mangrove forest at Laemson National Park, Thailand | Jureerat Ueapattanakit, จุรีรัตน์ เอื้อพัฒนกิจ |
2014 | Synergistic interaction between antibiotics and natural product extracts to inhibit methicillin-resistant staphylococcus aureus (MRSA) | Keerati Joyjamras, กีรติ จ้อยจำรัส |
2017 | Molecular detection of Zika viruses using lab-chip real-time PCR system | Treewat Watthanachockchai, ตรีวัฒน์ วัฒนะโชคชัย |
2017 | The study of estrogen receptor in sandworm Perinereis Nuntia | Chotip Phooim, ช่อทิพย์ โพธิ์อิ่ม |
2017 | Physiological thermal strain of rice farmers in Thailand : a pilot study | Alisa Yaungnoon, อลิสา ยวงนุ่น |
2019 | Biologica properties of cinnamon essential oil from Cinnamomum Zeylanicum | Warunya Banglao |
2019 | Antimicrobial efficacy of contact lens solutions against pseudomonas aeruginosa and staphylococcus aureus | Medhavi Houngparanun, เมธาวี หวงพลานันท์ |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11